Current-round forecasts and previous-round prediction results from team form, head-to-head history and player lineup form.
Predictions appear on each match morning after the 1:10am Melbourne cron run. Earlier fixtures stay pending.
| Match | Prediction | Win prob | Status |
|---|---|---|---|
| Geelong CatsvsBrisbane Lions02 July, 7:30 pm at GMHBA Stadium | Pending | Pending | Pending |
| Sydney SwansvsWestern Bulldogs03 July, 7:40 pm at SCG | Pending | Pending | Pending |
| West Coast EaglesvsAdelaide Crows03 July, 8:10 pm at Optus Stadium | Pending | Pending | Pending |
| HawthornvsMelbourne04 July, 1:15 pm at University of Tasmania Stadium | Pending | Pending | Pending |
| GWS GIANTSvsFremantle04 July, 1:35 pm at Corroboree Group Oval Manuka | Pending | Pending | Pending |
| Gold Coast SUNSvsCollingwood04 July, 4:15 pm at People First Stadium | Pending | Pending | Pending |
| RichmondvsCarlton04 July, 7:35 pm at MCG | Pending | Pending | Pending |
| EssendonvsSt Kilda05 July, 3:15 pm at Marvel Stadium | Pending | Pending | Pending |
| Port AdelaidevsNorth Melbourne05 July, 4:40 pm at Adelaide Oval | Pending | Pending | Pending |
Matches are ordered by start time and show result, tip and margin error.
| Match | Score | Winner | Tip | Status | Margin error |
|---|---|---|---|---|---|
| Brisbane LionsvsSydney Swans25 June, 7:30 pm at Gabba | 126 - 83 | Brisbane Lions | Sydney Swansby 9 | Incorrect | 34 |
| HawthornvsGWS GIANTS26 June, 7:40 pm at MCG | 96 - 82 | Hawthorn | Hawthornby 17 | Correct | 3 |
| CarltonvsWest Coast Eagles27 June, 1:15 pm at Marvel Stadium | 117 - 64 | Carlton | Carltonby 54 | Correct | 1 |
| CollingwoodvsRichmond27 June, 4:15 pm at MCG | 106 - 72 | Collingwood | Collingwoodby 58 | Correct | 24 |
| Port AdelaidevsAdelaide Crows27 June, 7:35 pm at Adelaide Oval | 97 - 71 | Port Adelaide | Adelaide Crowsby 33 | Incorrect | 7 |
| North MelbournevsEssendon28 June, 3:15 pm at Marvel Stadium | 79 - 65 | North Melbourne | North Melbourneby 10 | Correct | 4 |
| FremantlevsGold Coast SUNS28 June, 5:10 pm at Optus Stadium | 80 - 29 | Fremantle | Fremantleby 44 | Correct | 7 |
Matches are ordered by start time and show result, tip and margin error.
| Match | Score | Winner | Tip | Status | Margin error |
|---|---|---|---|---|---|
| FremantlevsGeelong Cats18 June, 8:10 pm at Optus Stadium | 99 - 90 | Fremantle | Fremantleby 27 | Correct | 18 |
| Gold Coast SUNSvsHawthorn19 June, 7:40 pm at People First Stadium | 97 - 113 | Hawthorn | Hawthornby 9 | Correct | 7 |
| Adelaide CrowsvsMelbourne20 June, 1:15 pm at Adelaide Oval | 79 - 62 | Adelaide Crows | Adelaide Crowsby 22 | Correct | 5 |
| GWS GIANTSvsCarlton20 June, 4:15 pm at ENGIE Stadium | 65 - 88 | Carlton | GWS GIANTSby 35 | Incorrect | 12 |
| CollingwoodvsPort Adelaide20 June, 7:35 pm at MCG | 78 - 52 | Collingwood | Collingwoodby 27 | Correct | 1 |
| RichmondvsNorth Melbourne21 June, 1:10 pm at MCG | 48 - 73 | North Melbourne | North Melbourneby 18 | Correct | 7 |
| St KildavsWestern Bulldogs21 June, 3:15 pm at Marvel Stadium | 61 - 83 | Western Bulldogs | St Kildaby 5 | Incorrect | 17 |
Matches are ordered by start time and show result, tip and margin error.
| Match | Score | Winner | Tip | Status | Margin error |
|---|---|---|---|---|---|
| Western BulldogsvsAdelaide Crows11 June, 7:30 pm at Marvel Stadium | 64 - 121 | Adelaide Crows | Western Bulldogsby 5 | Incorrect | 52 |
| Geelong CatsvsGold Coast SUNS12 June, 7:40 pm at GMHBA Stadium | 105 - 60 | Geelong Cats | Geelong Catsby 33 | Correct | 12 |
| MelbournevsEssendon13 June, 1:15 pm at MCG | 95 - 50 | Melbourne | Melbourneby 42 | Correct | 3 |
| North MelbournevsWest Coast Eagles13 June, 4:15 pm at Optus Stadium | 74 - 73 | North Melbourne | North Melbourneby 18 | Correct | 17 |
| Port AdelaidevsSydney Swans13 June, 7:35 pm at Adelaide Oval | 90 - 93 | Sydney Swans | Sydney Swansby 39 | Correct | 36 |
| RichmondvsBrisbane Lions14 June, 1:10 pm at Ninja Stadium | 80 - 115 | Brisbane Lions | Brisbane Lionsby 56 | Correct | 21 |
| St KildavsGWS GIANTS14 June, 3:15 pm at Marvel Stadium | 96 - 88 | St Kilda | GWS GIANTSby 11 | Incorrect | 3 |
Matches are ordered by start time and show result, tip and margin error.
| Match | Score | Winner | Tip | Status | Margin error |
|---|---|---|---|---|---|
| Adelaide CrowsvsGeelong Cats04 June, 7:30 pm at Adelaide Oval | 75 - 74 | Adelaide Crows | Geelong Catsby 9 | Incorrect | 8 |
| HawthornvsWestern Bulldogs05 June, 7:40 pm at MCG | 71 - 77 | Western Bulldogs | Hawthornby 19 | Incorrect | 13 |
| North MelbournevsFremantle06 June, 2:15 pm at Hands Oval | 31 - 155 | Fremantle | Fremantleby 37 | Correct | 87 |
| Gold Coast SUNSvsBrisbane Lions06 June, 5:15 pm at People First Stadium | 75 - 106 | Brisbane Lions | Gold Coast SUNSby 11 | Incorrect | 20 |
| West Coast EaglesvsPort Adelaide06 June, 8:15 pm at Optus Stadium | 71 - 77 | Port Adelaide | Port Adelaideby 5 | Correct | 1 |
| Sydney SwansvsSt Kilda07 June, 3:15 pm at SCG | 104 - 102 | Sydney Swans | Sydney Swansby 50 | Correct | 48 |
| EssendonvsCarlton07 June, 7:20 pm at MCG | 67 - 72 | Carlton | Carltonby 25 | Correct | 20 |
| CollingwoodvsMelbourne08 June, 3:15 pm at MCG | 75 - 83 | Melbourne | Collingwoodby 6 | Incorrect | 2 |
Matches are ordered by start time and show result, tip and margin error.
| Match | Score | Winner | Tip | Status | Margin error |
|---|---|---|---|---|---|
| St KildavsHawthorn28 May, 7:30 pm at Marvel Stadium | 67 - 119 | Hawthorn | Hawthornby 4 | Correct | 48 |
| CarltonvsGeelong Cats29 May, 7:40 pm at MCG | 88 - 84 | Carlton | Geelong Catsby 47 | Incorrect | 43 |
| Sydney SwansvsRichmond30 May, 1:15 pm at SCG | 170 - 56 | Sydney Swans | Sydney Swansby 48 | Correct | 66 |
| Brisbane LionsvsFremantle30 May, 4:15 pm at Gabba | 78 - 103 | Fremantle | Brisbane Lionsby 12 | Incorrect | 13 |
| Western BulldogsvsCollingwood30 May, 7:35 pm at Marvel Stadium | 97 - 93 | Western Bulldogs | Western Bulldogsby 18 | Correct | 14 |
| MelbournevsGWS GIANTS31 May, 3:15 pm at TIO Traeger Park | 70 - 119 | GWS GIANTS | GWS GIANTSby 2 | Correct | 47 |
| West Coast EaglesvsEssendon31 May, 7:20 pm at Optus Stadium | 85 - 55 | West Coast Eagles | Essendonby 10 | Incorrect | 20 |
Matches are ordered by start time and show result, tip and margin error.
| Match | Score | Winner | Tip | Status | Margin error |
|---|---|---|---|---|---|
| HawthornvsAdelaide Crows21 May, 7:30 pm at University of Tasmania Stadium | 75 - 66 | Hawthorn | Adelaide Crowsby 2 | Incorrect | 7 |
| RichmondvsEssendon22 May, 7:45 pm at MCG | 74 - 56 | Richmond | Essendonby 17 | Incorrect | 1 |
| FremantlevsSt Kilda22 May, 8:30 pm at Optus Stadium | 104 - 74 | Fremantle | Fremantleby 41 | Correct | 11 |
| North MelbournevsGold Coast SUNS23 May, 1:15 pm at Marvel Stadium | 111 - 105 | North Melbourne | North Melbourneby 2 | Correct | 4 |
| Geelong CatsvsSydney Swans23 May, 4:15 pm at GMHBA Stadium | 107 - 80 | Geelong Cats | Geelong Catsby 46 | Correct | 19 |
| CollingwoodvsWest Coast Eagles23 May, 4:35 pm at MCG | 92 - 82 | Collingwood | Collingwoodby 51 | Correct | 41 |
| Port AdelaidevsCarlton23 May, 7:35 pm at Adelaide Oval | 58 - 92 | Carlton | Port Adelaideby 13 | Incorrect | 21 |
| GWS GIANTSvsBrisbane Lions24 May, 12:30 pm at ENGIE Stadium | 166 - 88 | GWS GIANTS | Brisbane Lionsby 29 | Incorrect | 49 |
| Western BulldogsvsMelbourne24 May, 3:15 pm at Marvel Stadium | 93 - 90 | Western Bulldogs | Western Bulldogsby 25 | Correct | 22 |
Matches are ordered by start time and show result, tip and margin error.
| Match | Score | Winner | Tip | Status | Margin error |
|---|---|---|---|---|---|
| Brisbane LionsvsGeelong Cats14 May, 7:30 pm at Gabba | 76 - 117 | Geelong Cats | Brisbane Lionsby 24 | Incorrect | 17 |
| Sydney SwansvsCollingwood15 May, 7:30 pm at SCG | 81 - 75 | Sydney Swans | Sydney Swansby 49 | Correct | 43 |
| Gold Coast SUNSvsPort Adelaide15 May, 8:10 pm at TIO Stadium | 98 - 73 | Gold Coast SUNS | Gold Coast SUNSby 44 | Correct | 19 |
| Adelaide CrowsvsNorth Melbourne16 May, 1:15 pm at Adelaide Oval | 133 - 65 | Adelaide Crows | Adelaide Crowsby 28 | Correct | 40 |
| MelbournevsHawthorn16 May, 4:15 pm at MCG | 120 - 81 | Melbourne | Hawthornby 10 | Incorrect | 29 |
| CarltonvsWestern Bulldogs16 May, 7:35 pm at Marvel Stadium | 74 - 62 | Carlton | Western Bulldogsby 8 | Incorrect | 4 |
| EssendonvsFremantle17 May, 1:10 pm at MCG | 61 - 104 | Fremantle | Fremantleby 19 | Correct | 24 |
| St KildavsRichmond17 May, 3:15 pm at Marvel Stadium | 109 - 73 | St Kilda | St Kildaby 64 | Correct | 28 |
| West Coast EaglesvsGWS GIANTS17 May, 6:15 pm at Optus Stadium | 88 - 71 | West Coast Eagles | GWS GIANTSby 42 | Incorrect | 25 |
Matches are ordered by start time and show result, tip and margin error.
| Match | Score | Winner | Tip | Status | Margin error |
|---|---|---|---|---|---|
| FremantlevsHawthorn07 May, 8:10 pm at Optus Stadium | 88 - 73 | Fremantle | Fremantleby 14 | Correct | 1 |
| Brisbane LionsvsCarlton08 May, 7:30 pm at Gabba | 100 - 89 | Brisbane Lions | Brisbane Lionsby 60 | Correct | 49 |
| Port AdelaidevsWestern Bulldogs08 May, 8:10 pm at Adelaide Oval | 72 - 74 | Western Bulldogs | Western Bulldogsby 6 | Correct | 4 |
| North MelbournevsSydney Swans09 May, 1:15 pm at Marvel Stadium | 97 - 105 | Sydney Swans | Sydney Swansby 30 | Correct | 22 |
| GWS GIANTSvsEssendon09 May, 4:15 pm at ENGIE Stadium | 103 - 89 | GWS GIANTS | GWS GIANTSby 58 | Correct | 44 |
| Gold Coast SUNSvsSt Kilda09 May, 7:10 pm at TIO Stadium | 89 - 60 | Gold Coast SUNS | Gold Coast SUNSby 25 | Correct | 4 |
| Geelong CatsvsCollingwood09 May, 7:35 pm at MCG | 122 - 68 | Geelong Cats | Geelong Catsby 10 | Correct | 44 |
| MelbournevsWest Coast Eagles10 May, 1:10 pm at Marvel Stadium | 99 - 67 | Melbourne | Melbourneby 67 | Correct | 35 |
| RichmondvsAdelaide Crows10 May, 3:15 pm at MCG | 61 - 98 | Adelaide Crows | Adelaide Crowsby 47 | Correct | 10 |
Matches are ordered by start time and show result, tip and margin error.
| Match | Score | Winner | Tip | Status | Margin error |
|---|---|---|---|---|---|
| CollingwoodvsHawthorn30 Apr, 7:30 pm at MCG | 93 - 93 | Draw | Hawthornby 15 | Incorrect | 15 |
| Western BulldogsvsFremantle01 May, 7:30 pm at Marvel Stadium | 102 - 114 | Fremantle | Western Bulldogsby 10 | Incorrect | 2 |
| Adelaide CrowsvsPort Adelaide01 May, 8:10 pm at Adelaide Oval | 76 - 75 | Adelaide Crows | Adelaide Crowsby 26 | Correct | 25 |
| EssendonvsBrisbane Lions02 May, 12:35 pm at Marvel Stadium | 79 - 143 | Brisbane Lions | Brisbane Lionsby 46 | Correct | 18 |
| West Coast EaglesvsRichmond02 May, 4:15 pm at Optus Stadium | 88 - 99 | Richmond | West Coast Eaglesby 16 | Incorrect | 5 |
| Geelong CatsvsNorth Melbourne02 May, 4:35 pm at GMHBA Stadium | 135 - 86 | Geelong Cats | Geelong Catsby 36 | Correct | 13 |
| CarltonvsSt Kilda02 May, 7:35 pm at Marvel Stadium | 69 - 108 | St Kilda | Carltonby 4 | Incorrect | 35 |
| Sydney SwansvsMelbourne03 May, 3:15 pm at SCG | 131 - 114 | Sydney Swans | Sydney Swansby 55 | Correct | 38 |
| Gold Coast SUNSvsGWS GIANTS03 May, 7:20 pm at People First Stadium | 83 - 63 | Gold Coast SUNS | Gold Coast SUNSby 15 | Correct | 5 |
Matches are ordered by start time and show result, tip and margin error.
| Match | Score | Winner | Tip | Status | Margin error |
|---|---|---|---|---|---|
| Western BulldogsvsSydney Swans23 Apr, 7:30 pm at Marvel Stadium | 60 - 126 | Sydney Swans | Western Bulldogsby 5 | Incorrect | 61 |
| RichmondvsMelbourne24 Apr, 7:40 pm at MCG | 72 - 126 | Melbourne | Melbourneby 46 | Correct | 8 |
| HawthornvsGold Coast SUNS25 Apr, 12:30 pm at University of Tasmania Stadium | 112 - 63 | Hawthorn | Hawthornby 23 | Correct | 26 |
| EssendonvsCollingwood25 Apr, 3:20 pm at MCG | 60 - 137 | Collingwood | Collingwoodby 23 | Correct | 54 |
| Port AdelaidevsGeelong Cats25 Apr, 6:35 pm at Adelaide Oval | 95 - 65 | Port Adelaide | Geelong Catsby 33 | Incorrect | 3 |
| FremantlevsCarlton25 Apr, 8:15 pm at Optus Stadium | 103 - 89 | Fremantle | Fremantleby 41 | Correct | 27 |
| St KildavsWest Coast Eagles26 Apr, 1:10 pm at Marvel Stadium | 143 - 42 | St Kilda | St Kildaby 65 | Correct | 36 |
| Brisbane LionsvsAdelaide Crows26 Apr, 3:15 pm at Gabba | 127 - 75 | Brisbane Lions | Brisbane Lionsby 39 | Correct | 13 |
| GWS GIANTSvsNorth Melbourne26 Apr, 4:40 pm at Corroboree Group Oval Manuka | 105 - 98 | GWS GIANTS | GWS GIANTSby 31 | Correct | 24 |
Matches are ordered by start time and show result, tip and margin error.
| Match | Score | Winner | Tip | Status | Margin error |
|---|---|---|---|---|---|
| CarltonvsCollingwood16 Apr, 7:30 pm at MCG | 83 - 88 | Collingwood | Collingwoodby 6 | Correct | 1 |
| Geelong CatsvsWestern Bulldogs17 Apr, 7:20 pm at GMHBA Stadium | 131 - 56 | Geelong Cats | Geelong Catsby 7 | Correct | 68 |
| Sydney SwansvsGWS GIANTS17 Apr, 7:50 pm at SCG | 107 - 66 | Sydney Swans | Sydney Swansby 30 | Correct | 11 |
| Gold Coast SUNSvsEssendon18 Apr, 1:15 pm at People First Stadium | 119 - 110 | Gold Coast SUNS | Gold Coast SUNSby 65 | Correct | 56 |
| HawthornvsPort Adelaide18 Apr, 4:15 pm at Marvel Stadium | 89 - 86 | Hawthorn | Hawthornby 60 | Correct | 57 |
| Adelaide CrowsvsSt Kilda18 Apr, 7:35 pm at Adelaide Oval | 103 - 102 | Adelaide Crows | Adelaide Crowsby 27 | Correct | 26 |
| North MelbournevsRichmond19 Apr, 1:10 pm at Marvel Stadium | 130 - 55 | North Melbourne | North Melbourneby 42 | Correct | 33 |
| MelbournevsBrisbane Lions19 Apr, 3:15 pm at MCG | 104 - 102 | Melbourne | Brisbane Lionsby 22 | Incorrect | 20 |
| West Coast EaglesvsFremantle19 Apr, 5:10 pm at Optus Stadium | 41 - 97 | Fremantle | Fremantleby 56 | Correct | 0 |
Matches are ordered by start time and show result, tip and margin error.
| Match | Score | Winner | Tip | Status | Margin error |
|---|---|---|---|---|---|
| Adelaide CrowsvsCarlton09 Apr, 7:40 pm at Adelaide Oval | 114 - 86 | Adelaide Crows | Adelaide Crowsby 39 | Correct | 11 |
| CollingwoodvsFremantle10 Apr, 7:40 pm at Adelaide Oval | 39 - 45 | Fremantle | Collingwoodby 3 | Incorrect | 3 |
| North MelbournevsBrisbane Lions11 Apr, 12:35 pm at Barossa Park | 66 - 92 | Brisbane Lions | Brisbane Lionsby 49 | Correct | 23 |
| EssendonvsMelbourne11 Apr, 1:15 pm at Adelaide Oval | 113 - 68 | Essendon | Melbourneby 39 | Incorrect | 6 |
| Sydney SwansvsGold Coast SUNS11 Apr, 4:15 pm at Norwood Oval | 100 - 68 | Sydney Swans | Sydney Swansby 1 | Correct | 31 |
| HawthornvsWestern Bulldogs11 Apr, 7:35 pm at Adelaide Oval | 104 - 64 | Hawthorn | Hawthornby 10 | Correct | 30 |
| Geelong CatsvsWest Coast Eagles12 Apr, 12:30 pm at Norwood Oval | 122 - 76 | Geelong Cats | Geelong Catsby 74 | Correct | 28 |
| GWS GIANTSvsRichmond12 Apr, 3:15 pm at Barossa Park | 131 - 75 | GWS GIANTS | GWS GIANTSby 63 | Correct | 7 |
| Port AdelaidevsSt Kilda12 Apr, 7:15 pm at Adelaide Oval | 67 - 81 | St Kilda | Port Adelaideby 2 | Incorrect | 12 |
Matches are ordered by start time and show result, tip and margin error.
| Match | Score | Winner | Tip | Status | Margin error |
|---|---|---|---|---|---|
| Brisbane LionsvsCollingwood02 Apr, 7:30 pm at Gabba | 119 - 65 | Brisbane Lions | Brisbane Lionsby 44 | Correct | 10 |
| North MelbournevsCarlton03 Apr, 3:15 pm at Marvel Stadium | 96 - 86 | North Melbourne | North Melbourneby 1 | Correct | 9 |
| Adelaide CrowsvsFremantle03 Apr, 7:15 pm at Adelaide Oval | 76 - 78 | Fremantle | Adelaide Crowsby 17 | Incorrect | 15 |
| RichmondvsPort Adelaide04 Apr, 4:15 pm at MCG | 48 - 90 | Port Adelaide | Port Adelaideby 4 | Correct | 38 |
| West Coast EaglesvsSydney Swans04 Apr, 7:35 pm at Optus Stadium | 35 - 163 | Sydney Swans | Sydney Swansby 31 | Correct | 97 |
| MelbournevsGold Coast SUNS05 Apr, 3:15 pm at MCG | 109 - 89 | Melbourne | Gold Coast SUNSby 10 | Incorrect | 10 |
| Western BulldogsvsEssendon05 Apr, 7:20 pm at Marvel Stadium | 99 - 65 | Western Bulldogs | Western Bulldogsby 75 | Correct | 41 |
| HawthornvsGeelong Cats06 Apr, 3:15 pm at MCG | 92 - 91 | Hawthorn | Hawthornby 15 | Correct | 14 |
Matches are ordered by start time and show result, tip and margin error.
| Match | Score | Winner | Tip | Status | Margin error |
|---|---|---|---|---|---|
| Geelong CatsvsAdelaide Crows26 Mar, 7:30 pm at GMHBA Stadium | 68 - 60 | Geelong Cats | Geelong Catsby 35 | Correct | 27 |
| CollingwoodvsGWS GIANTS27 Mar, 7:40 pm at Marvel Stadium | 87 - 54 | Collingwood | Collingwoodby 20 | Correct | 13 |
| St KildavsBrisbane Lions28 Mar, 12:35 pm at Marvel Stadium | 80 - 113 | Brisbane Lions | Brisbane Lionsby 15 | Correct | 18 |
| FremantlevsRichmond28 Mar, 4:15 pm at Optus Stadium | 103 - 43 | Fremantle | Fremantleby 70 | Correct | 10 |
| EssendonvsNorth Melbourne28 Mar, 7:35 pm at Marvel Stadium | 69 - 81 | North Melbourne | North Melbourneby 16 | Correct | 4 |
| Port AdelaidevsWest Coast Eagles29 Mar, 12:30 pm at Adelaide Oval | 90 - 92 | West Coast Eagles | Port Adelaideby 36 | Incorrect | 34 |
| CarltonvsMelbourne29 Mar, 3:15 pm at MCG | 77 - 100 | Melbourne | Carltonby 6 | Incorrect | 17 |
Matches are ordered by start time and show result, tip and margin error.
| Match | Score | Winner | Tip | Status | Margin error |
|---|---|---|---|---|---|
| HawthornvsSydney Swans19 Mar, 7:30 pm at MCG | 99 - 82 | Hawthorn | Hawthornby 43 | Correct | 26 |
| Adelaide CrowsvsWestern Bulldogs20 Mar, 7:40 pm at Adelaide Oval | 88 - 94 | Western Bulldogs | Western Bulldogsby 14 | Correct | 8 |
| RichmondvsGold Coast SUNS21 Mar, 1:15 pm at MCG | 60 - 128 | Gold Coast SUNS | Gold Coast SUNSby 33 | Correct | 35 |
| GWS GIANTSvsSt Kilda21 Mar, 4:15 pm at ENGIE Stadium | 74 - 78 | St Kilda | GWS GIANTSby 23 | Incorrect | 19 |
| FremantlevsMelbourne21 Mar, 7:35 pm at Optus Stadium | 118 - 70 | Fremantle | Fremantleby 23 | Correct | 25 |
| Port AdelaidevsEssendon22 Mar, 3:15 pm at Adelaide Oval | 133 - 70 | Port Adelaide | Port Adelaideby 10 | Correct | 53 |
| West Coast EaglesvsNorth Melbourne22 Mar, 6:10 pm at Optus Stadium | 111 - 94 | West Coast Eagles | North Melbourneby 7 | Incorrect | 10 |
Matches are ordered by start time and show result, tip and margin error.
| Match | Score | Winner | Tip | Status | Margin error |
|---|---|---|---|---|---|
| CarltonvsRichmond12 Mar, 7:30 pm at MCG | 75 - 71 | Carlton | Carltonby 35 | Correct | 31 |
| EssendonvsHawthorn13 Mar, 7:40 pm at MCG | 83 - 145 | Hawthorn | Hawthornby 56 | Correct | 6 |
| Western BulldogsvsGWS GIANTS14 Mar, 1:15 pm at Marvel Stadium | 134 - 53 | Western Bulldogs | Western Bulldogsby 38 | Correct | 43 |
| Geelong CatsvsFremantle14 Mar, 4:15 pm at GMHBA Stadium | 110 - 100 | Geelong Cats | Geelong Catsby 35 | Correct | 25 |
| Sydney SwansvsBrisbane Lions14 Mar, 7:10 pm at SCG | 104 - 60 | Sydney Swans | Sydney Swansby 4 | Correct | 40 |
| CollingwoodvsAdelaide Crows14 Mar, 7:35 pm at MCG | 79 - 93 | Adelaide Crows | Collingwoodby 22 | Incorrect | 8 |
| North MelbournevsPort Adelaide15 Mar, 1:10 pm at Marvel Stadium | 113 - 67 | North Melbourne | North Melbourneby 17 | Correct | 29 |
| MelbournevsSt Kilda15 Mar, 3:15 pm at MCG | 120 - 107 | Melbourne | Melbourneby 6 | Correct | 7 |
| Gold Coast SUNSvsWest Coast Eagles15 Mar, 6:10 pm at People First Stadium | 131 - 72 | Gold Coast SUNS | Gold Coast SUNSby 93 | Correct | 34 |
Matches are ordered by start time and show result, tip and margin error.
| Match | Score | Winner | Tip | Status | Margin error |
|---|---|---|---|---|---|
| Sydney SwansvsCarlton05 Mar, 7:30 pm at SCG | 132 - 69 | Sydney Swans | Sydney Swansby 28 | Correct | 35 |
| Gold Coast SUNSvsGeelong Cats06 Mar, 8:05 pm at People First Stadium | 125 - 69 | Gold Coast SUNS | Gold Coast SUNSby 3 | Correct | 53 |
| GWS GIANTSvsHawthorn07 Mar, 4:15 pm at ENGIE Stadium | 122 - 95 | GWS GIANTS | Hawthornby 11 | Incorrect | 16 |
| Brisbane LionsvsWestern Bulldogs07 Mar, 7:35 pm at Gabba | 106 - 111 | Western Bulldogs | Brisbane Lionsby 35 | Incorrect | 30 |
| St KildavsCollingwood08 Mar, 7:20 pm at MCG | 66 - 78 | Collingwood | Collingwoodby 12 | Correct | 0 |