Loading player profile...
Brisbane Bears | Player | 1991-1996
Latest match log rows from the API.
| Match | Round | Venue | D | G | M | T |
|---|---|---|---|---|---|---|
| Brisbane Bears v St Kilda29 June 1996 | R13 | Waverley Park | 3 | 0 | 1 | 0 |
| Brisbane Bears v Melbourne22 June 1996 | R12 | Gabba | 12 | 0 | 0 | 4 |
| Brisbane Bears v Sydney16 Apr 1995 | R3 | Gabba | 15 | 0 | 5 | 4 |
| Brisbane Bears v Carlton23 Apr 1995 | R4 | Gabba | 12 | 0 | 4 | 0 |
| Brisbane Bears v Adelaide09 Apr 1995 | R2 | Gabba | 27 | 0 | 4 | 1 |
| Brisbane Bears v West Coast12 June 1994 | R12 | Subiaco Oval | 6 | 0 | 1 | 0 |
| Brisbane Bears v Sydney10 July 1994 | R16 | SCG | 9 | 1 | 1 | 1 |
| Brisbane Bears v Sydney27 Mar 1994 | R1 | Gabba | 25 | 1 | 5 | 1 |
| Brisbane Bears v St Kilda17 Apr 1994 | R4 | Gabba | 17 | 0 | 2 | 1 |
| Brisbane Bears v Richmond17 July 1994 | R17 | Gabba | 7 | 0 | 0 | 0 |
| Brisbane Bears v Richmond03 Apr 1994 | R2 | MCG | 20 | 2 | 1 | 3 |
| Brisbane Bears v NM29 May 1994 | R10 | Gabba | 14 | 2 | 1 | 2 |
All grounds by games played.
| Venue | Record | Games | Goals | Disposals |
|---|---|---|---|---|
| Gabba | 12-10-0 | 22 | 5 | 355 |
| People First Stadium | 3-10-1 | 14 | 7 | 277 |
| MCG | 0-6-0 | 6 | 3 | 93 |
| IKON Park | 1-4-0 | 5 | 1 | 67 |
| Waverley Park | 0-5-0 | 5 | 3 | 64 |
| Western Oval | 0-4-0 | 4 | 6 | 59 |
| GMHBA Stadium | 1-2-0 | 3 | 2 | 43 |
| Moorabbin Oval | 0-2-0 | 2 | 0 | 34 |
| SCG | 1-1-0 | 2 | 1 | 18 |
| Subiaco Oval | 0-2-0 | 2 | 0 | 24 |
| Victoria Park | 0-1-0 | 1 | 1 | 24 |
| W.A.C.A. | 0-1-0 | 1 | 0 | 19 |
| Windy Hill | 0-1-0 | 1 | 2 | 17 |