Loading player profile...
Adelaide Crows | Player | 1994-1999
Latest match log rows from the API.
| Match | Round | Venue | D | G | M | T |
|---|---|---|---|---|---|---|
| Adelaide Crows Vs Brisbane Lions08 Aug 1999 | R19 | Football Park | 5 | 0 | 1 | 0 |
| Brisbane Lions Vs Adelaide Crows17 Apr 1999 | R4 | Gabba | 5 | 2 | 1 | 1 |
| Sydney Swans Vs Adelaide Crows15 Aug 1999 | R20 | SCG | 20 | 0 | 3 | 1 |
| Adelaide Crows Vs Sydney Swans25 Apr 1999 | R5 | Football Park | 10 | 2 | 3 | 0 |
| Adelaide Crows Vs Richmond22 May 1999 | R9 | Football Park | 5 | 1 | 3 | 0 |
| Port Adelaide Vs Adelaide Crows22 Aug 1999 | R21 | Football Park | 8 | 1 | 2 | 0 |
| Adelaide Crows Vs Port Adelaide02 May 1999 | R6 | Football Park | 9 | 1 | 3 | 1 |
| Adelaide Crows Vs North Melbourne29 Aug 1999 | R22 | Football Park | 19 | 1 | 5 | 1 |
| Fremantle Vs Adelaide Crows13 June 1999 | R11 | Subiaco Oval | 18 | 0 | 2 | 2 |
| Adelaide Crows Vs Essendon04 June 1999 | R10 | Football Park | 7 | 1 | 3 | 0 |
| Brisbane Lions Vs Adelaide Crows23 May 1998 | R9 | Gabba | 15 | 0 | 4 | 4 |
| Adelaide Crows Vs West Coast Eagles10 May 1998 | R7 | Football Park | 9 | 1 | 2 | 2 |
All grounds by games played.
| Venue | Record | Games | Goals | Disposals |
|---|---|---|---|---|
| Football Park | 22-14-0 | 36 | 36 | 481 |
| MCG | 14-4-0 | 18 | 15 | 158 |
| IKON Park | 12-4-0 | 16 | 14 | 163 |
| Waverley Park | 3-5-0 | 8 | 5 | 100 |
| SCG | 1-4-0 | 5 | 1 | 75 |
| Gabba | 1-2-0 | 3 | 2 | 35 |
| Subiaco Oval | 1-2-0 | 3 | 1 | 35 |
| GMHBA Stadium | 0-2-0 | 2 | 3 | 34 |
| Victoria Park | 0-2-0 | 2 | 0 | 24 |
| Western Oval | 1-0-0 | 1 | 0 | 18 |