Loading player profile...
West Coast Eagles | Player | 1998-2000
Latest match log rows from the API.
| Match | Round | Venue | D | G | M | T |
|---|---|---|---|---|---|---|
| Brisbane Lions Vs West Coast Eagles03 June 2000 | R13 | Gabba | 6 | 0 | 0 | 1 |
| Brisbane Lions Vs West Coast Eagles25 July 1999 | R17 | Gabba | 3 | 0 | 2 | 0 |
| West Coast Eagles Vs Fremantle18 July 1999 | R16 | Subiaco Oval | 9 | 0 | 2 | 0 |
| West Coast Eagles Vs Carlton06 June 1999 | R10 | Subiaco Oval | 0 | 0 | 0 | 0 |
| West Coast Eagles Vs St Kilda03 May 1998 | R6 | Subiaco Oval | 5 | 0 | 1 | 0 |
| Richmond Vs West Coast Eagles24 Apr 1998 | R5 | MCG | 9 | 0 | 0 | 0 |
| Adelaide Crows Vs West Coast Eagles10 May 1998 | R7 | Football Park | 0 | 0 | 0 | 1 |
All grounds by games played.
| Venue | Record | Games | Goals | Disposals |
|---|---|---|---|---|
| Subiaco Oval | 0-3-0 | 3 | 0 | 14 |
| Gabba | 0-2-0 | 2 | 0 | 9 |
| Football Park | 0-1-0 | 1 | 0 | 0 |
| MCG | 0-1-0 | 1 | 0 | 9 |