Loading player profile...
Adelaide Crows | Player | 1998
Latest match log rows from the API.
| Match | Round | Venue | D | G | M | T |
|---|---|---|---|---|---|---|
| Brisbane Lions Vs Adelaide Crows23 May 1998 | R9 | Gabba | 9 | 0 | 1 | 1 |
| Sydney Swans Vs Adelaide Crows28 June 1998 | R14 | SCG | 4 | 1 | 1 | 0 |
| Adelaide Crows Vs Melbourne31 May 1998 | R10 | Football Park | 5 | 1 | 3 | 1 |
| Adelaide Crows Vs Hawthorn05 July 1998 | R15 | Football Park | 4 | 0 | 1 | 2 |
| Adelaide Crows Vs Essendon13 June 1998 | R12 | Football Park | 19 | 0 | 2 | 3 |
| Collingwood Vs Adelaide Crows20 June 1998 | R13 | MCG | 19 | 0 | 5 | 3 |
| Adelaide Crows Vs Carlton17 July 1998 | R16 | Football Park | 7 | 0 | 1 | 0 |
All grounds by games played.
| Venue | Record | Games | Goals | Disposals |
|---|---|---|---|---|
| Football Park | 3-1-0 | 4 | 1 | 35 |
| Gabba | 1-0-0 | 1 | 0 | 9 |
| MCG | 1-0-0 | 1 | 0 | 19 |
| SCG | 1-0-0 | 1 | 1 | 4 |