Loading player profile...
Adelaide Crows | Player | 1991-1998
Latest match log rows from the API.
| Match | Round | Venue | D | G | M | T |
|---|---|---|---|---|---|---|
| Brisbane Lions Vs Adelaide Crows23 May 1998 | R9 | Gabba | 21 | 0 | 1 | 0 |
| Sydney Swans Vs Adelaide Crows28 June 1998 | R14 | SCG | 6 | 0 | 1 | 0 |
| Adelaide Crows Vs Melbourne31 May 1998 | R10 | Football Park | 21 | 0 | 6 | 5 |
| Adelaide Crows Vs Hawthorn05 July 1998 | R15 | Football Park | 0 | 0 | 0 | 0 |
| Fremantle Vs Adelaide Crows24 July 1998 | R17 | Subiaco Oval | 4 | 0 | 0 | 0 |
| Western Bulldogs Vs Adelaide Crows07 June 1998 | R11 | IKON Park | 17 | 0 | 2 | 3 |
| Adelaide Crows Vs Essendon13 June 1998 | R12 | Football Park | 15 | 0 | 3 | 0 |
| Collingwood Vs Adelaide Crows20 June 1998 | R13 | MCG | 10 | 0 | 1 | 2 |
| Carlton Vs Adelaide Crows28 Mar 1998 | R1 | IKON Park | 23 | 0 | 2 | 2 |
| Adelaide Crows Vs Sydney Swans17 May 1997 | R8 | Football Park | 22 | 0 | 2 | 0 |
| Adelaide Crows Vs Port Adelaide20 Apr 1997 | R4 | Football Park | 28 | 0 | 3 | 4 |
| Adelaide Crows Vs North Melbourne15 June 1997 | R12 | Football Park | 18 | 0 | 3 | 1 |
All grounds by games played.
| Venue | Record | Games | Goals | Disposals |
|---|---|---|---|---|
| Football Park | 34-17-0 | 51 | 9 | 1,153 |
| MCG | 6-7-0 | 13 | 3 | 277 |
| IKON Park | 3-9-0 | 12 | 1 | 231 |
| Subiaco Oval | 1-5-0 | 6 | 1 | 102 |
| SCG | 4-1-0 | 5 | 1 | 84 |
| Waverley Park | 2-2-1 | 5 | 0 | 106 |
| Gabba | 3-0-0 | 3 | 0 | 70 |
| Victoria Park | 0-3-0 | 3 | 1 | 66 |
| GMHBA Stadium | 0-2-0 | 2 | 0 | 39 |
| Western Oval | 1-1-0 | 2 | 0 | 28 |
| Moorabbin Oval | 0-1-0 | 1 | 0 | 15 |
| People First Stadium | 1-0-0 | 1 | 0 | 22 |
| W.A.C.A. | 0-1-0 | 1 | 0 | 5 |
| Windy Hill | 0-1-0 | 1 | 0 | 22 |