Loading player profile...
Richmond | Player | 1986-1993
Latest match log rows from the API.
| Match | Round | Venue | D | G | M | T |
|---|---|---|---|---|---|---|
| Richmond Vs West Coast Eagles31 July 1993 | R18 | IKON Park | 24 | 0 | 2 | 1 |
| St Kilda Vs Richmond28 Aug 1993 | R22 | Waverley Park | 14 | 0 | 4 | 0 |
| Richmond Vs Carlton07 Aug 1993 | R19 | MCG | 2 | 0 | 0 | 0 |
| Richmond v Brisbane Bears02 Apr 1993 | R2 | MCG | 4 | 0 | 0 | 0 |
| Richmond Vs Adelaide Crows28 Mar 1993 | R1 | MCG | 15 | 0 | 4 | 2 |
| West Coast Eagles Vs Melbourne03 July 1992 | R16 | W.A.C.A. | 6 | 0 | 3 | 0 |
| Melbourne Vs Sydney Swans02 May 1992 | R7 | MCG | 19 | 0 | 5 | 3 |
| St Kilda Vs Melbourne09 May 1992 | R8 | Waverley Park | 4 | 0 | 0 | 3 |
| Western Bulldogs Vs Melbourne14 June 1992 | R13 | Western Oval | 9 | 1 | 1 | 0 |
| Melbourne v Fitzroy28 June 1992 | R15 | MCG | 6 | 0 | 2 | 1 |
| West Coast Eagles Vs Melbourne15 Sept 1991 | SF | Waverley Park | 7 | 0 | 1 | 0 |
| Melbourne Vs West Coast Eagles06 July 1991 | R16 | MCG | 19 | 1 | 4 | 2 |
All grounds by games played.
| Venue | Record | Games | Goals | Disposals |
|---|---|---|---|---|
| MCG | 28-10-1 | 39 | 27 | 507 |
| Waverley Park | 7-10-0 | 17 | 6 | 200 |
| IKON Park | 3-2-0 | 5 | 2 | 85 |
| SCG | 3-1-0 | 4 | 3 | 74 |
| Windy Hill | 2-2-0 | 4 | 3 | 35 |
| Western Oval | 2-1-0 | 3 | 2 | 29 |
| Moorabbin Oval | 2-0-0 | 2 | 0 | 18 |
| People First Stadium | 2-0-0 | 2 | 4 | 31 |
| Subiaco Oval | 2-0-0 | 2 | 1 | 43 |
| GMHBA Stadium | 0-1-0 | 1 | 1 | 19 |
| Gabba | 1-0-0 | 1 | 1 | 19 |
| Victoria Park | 1-0-0 | 1 | 0 | 7 |
| W.A.C.A. | 0-1-0 | 1 | 0 | 6 |