Loading player profile...
Port Adelaide | Player | 1994-1999
Latest match log rows from the API.
| Match | Round | Venue | D | G | M | T |
|---|---|---|---|---|---|---|
| Port Adelaide Vs Brisbane Lions01 Aug 1999 | R18 | Football Park | 13 | 0 | 6 | 3 |
| West Coast Eagles Vs Port Adelaide20 June 1999 | R12 | Subiaco Oval | 11 | 1 | 4 | 2 |
| Port Adelaide Vs Sydney Swans18 July 1999 | R16 | Football Park | 12 | 0 | 3 | 1 |
| St Kilda Vs Port Adelaide23 May 1999 | R9 | Waverley Park | 21 | 0 | 8 | 2 |
| Port Adelaide Vs Richmond12 June 1999 | R11 | Football Park | 13 | 0 | 0 | 2 |
| North Melbourne Vs Port Adelaide04 Sept 1999 | QF | MCG | 5 | 0 | 0 | 4 |
| North Melbourne Vs Port Adelaide06 June 1999 | R10 | MCG | 19 | 2 | 3 | 3 |
| Port Adelaide Vs Melbourne14 Aug 1999 | R20 | Football Park | 8 | 0 | 2 | 2 |
| Port Adelaide Vs Hawthorn26 June 1999 | R13 | Football Park | 2 | 0 | 0 | 0 |
| Geelong Cats Vs Port Adelaide07 Aug 1999 | R19 | GMHBA Stadium | 10 | 0 | 2 | 1 |
| Fremantle Vs Port Adelaide24 July 1999 | R17 | W.A.C.A. | 14 | 0 | 2 | 0 |
| Western Bulldogs Vs Port Adelaide28 Aug 1999 | R22 | IKON Park | 13 | 0 | 2 | 1 |
All grounds by games played.
| Venue | Record | Games | Goals | Disposals |
|---|---|---|---|---|
| Football Park | 20-12-0 | 32 | 18 | 449 |
| MCG | 13-17-0 | 30 | 25 | 447 |
| GMHBA Stadium | 21-5-1 | 27 | 29 | 404 |
| IKON Park | 6-4-0 | 10 | 11 | 125 |
| Waverley Park | 4-6-0 | 10 | 6 | 147 |
| SCG | 2-2-0 | 4 | 3 | 41 |
| Western Oval | 3-1-0 | 4 | 7 | 45 |
| Subiaco Oval | 1-2-0 | 3 | 4 | 33 |
| Gabba | 0-0-2 | 2 | 2 | 43 |
| W.A.C.A. | 1-1-0 | 2 | 1 | 24 |
| Manuka Oval | 0-1-0 | 1 | 0 | 17 |