Loading player profile...
Geelong Cats | Player | 1988-1998
Latest match log rows from the API.
| Match | Round | Venue | D | G | M | T |
|---|---|---|---|---|---|---|
| Geelong Cats Vs Brisbane Lions20 June 1998 | R13 | GMHBA Stadium | 11 | 0 | 4 | 2 |
| Geelong Cats Vs West Coast Eagles23 May 1998 | R9 | GMHBA Stadium | 4 | 0 | 0 | 2 |
| Sydney Swans Vs Geelong Cats12 Apr 1998 | R3 | SCG | 6 | 1 | 2 | 0 |
| Geelong Cats Vs St Kilda18 July 1998 | R16 | GMHBA Stadium | 12 | 1 | 1 | 0 |
| St Kilda Vs Geelong Cats28 Mar 1998 | R1 | Waverley Park | 16 | 0 | 3 | 3 |
| Richmond Vs Geelong Cats26 July 1998 | R17 | MCG | 3 | 0 | 0 | 1 |
| Geelong Cats Vs Richmond04 Apr 1998 | R2 | GMHBA Stadium | 16 | 0 | 4 | 4 |
| Port Adelaide Vs Geelong Cats27 June 1998 | R14 | Football Park | 19 | 0 | 2 | 2 |
| Geelong Cats Vs Hawthorn02 May 1998 | R6 | GMHBA Stadium | 10 | 0 | 2 | 2 |
| Geelong Cats Vs Fremantle16 May 1998 | R8 | GMHBA Stadium | 12 | 0 | 3 | 1 |
| Geelong Cats Vs Western Bulldogs18 Apr 1998 | R4 | GMHBA Stadium | 15 | 0 | 4 | 4 |
| Essendon Vs Geelong Cats09 May 1998 | R7 | MCG | 13 | 0 | 6 | 0 |
All grounds by games played.
| Venue | Record | Games | Goals | Disposals |
|---|---|---|---|---|
| GMHBA Stadium | 35-10-1 | 46 | 6 | 620 |
| MCG | 11-14-0 | 25 | 6 | 325 |
| Waverley Park | 7-6-0 | 13 | 2 | 188 |
| IKON Park | 5-5-0 | 10 | 1 | 126 |
| SCG | 3-3-0 | 6 | 1 | 81 |
| Football Park | 0-5-0 | 5 | 0 | 73 |
| Moorabbin Oval | 2-2-0 | 4 | 1 | 48 |
| Western Oval | 3-1-0 | 4 | 2 | 70 |
| W.A.C.A. | 0-3-0 | 3 | 0 | 17 |
| Gabba | 1-1-0 | 2 | 0 | 37 |
| Subiaco Oval | 1-1-0 | 2 | 0 | 21 |
| Victoria Park | 0-1-0 | 1 | 0 | 14 |