Loading player profile...
Richmond | Player | 1990-1992
Latest match log rows from the API.
| Match | Round | Venue | D | G | M | T |
|---|---|---|---|---|---|---|
| Geelong Cats Vs Richmond05 Apr 1992 | R3 | GMHBA Stadium | 8 | 0 | 2 | 0 |
| Richmond Vs Western Bulldogs17 Aug 1991 | R22 | MCG | 6 | 0 | 3 | 0 |
| Collingwood Vs Richmond24 Aug 1991 | R23 | Victoria Park | 11 | 0 | 3 | 0 |
| Richmond Vs Carlton31 Aug 1991 | R24 | MCG | 18 | 0 | 3 | 1 |
| Sydney Swans Vs Richmond02 Sept 1990 | R22 | SCG | 7 | 0 | 4 | 0 |
All grounds by games played.
| Venue | Record | Games | Goals | Disposals |
|---|---|---|---|---|
| MCG | 2-0-0 | 2 | 0 | 24 |
| GMHBA Stadium | 0-1-0 | 1 | 0 | 8 |
| SCG | 1-0-0 | 1 | 0 | 7 |
| Victoria Park | 0-1-0 | 1 | 0 | 11 |