Loading player profile...
North Melbourne | Player | 1986-2000
Latest match log rows from the API.
| Match | Round | Venue | D | G | M | T |
|---|---|---|---|---|---|---|
| North Melbourne Vs West Coast Eagles10 Mar 2000 | R1 | MCG | 0 | 0 | 0 | 1 |
| North Melbourne Vs Brisbane Lions03 July 1999 | R14 | MCG | 2 | 0 | 0 | 0 |
| North Melbourne Vs Sydney Swans07 Aug 1999 | R19 | SCG | 0 | 0 | 0 | 1 |
| Sydney Swans Vs North Melbourne17 Apr 1999 | R4 | SCG | 2 | 0 | 0 | 2 |
| North Melbourne Vs St Kilda24 Apr 1999 | R5 | SCG | 15 | 1 | 3 | 2 |
| North Melbourne Vs Richmond30 July 1999 | R18 | MCG | 3 | 1 | 1 | 0 |
| Richmond Vs North Melbourne09 Apr 1999 | R3 | MCG | 4 | 0 | 1 | 0 |
| Melbourne Vs North Melbourne20 June 1999 | R12 | MCG | 7 | 1 | 1 | 2 |
| North Melbourne Vs Geelong Cats17 July 1999 | R16 | SCG | 16 | 3 | 3 | 1 |
| Geelong Cats Vs North Melbourne26 Mar 1999 | R1 | MCG | 18 | 0 | 3 | 1 |
| Western Bulldogs Vs North Melbourne11 July 1999 | R15 | MCG | 16 | 1 | 1 | 1 |
| Essendon Vs North Melbourne24 July 1999 | R17 | MCG | 13 | 1 | 4 | 1 |
All grounds by games played.
| Venue | Record | Games | Goals | Disposals |
|---|---|---|---|---|
| MCG | 55-44-0 | 99 | 68 | 1,354 |
| GMHBA Stadium | 37-18-0 | 55 | 80 | 1,009 |
| Waverley Park | 12-11-0 | 23 | 26 | 379 |
| IKON Park | 7-12-0 | 19 | 13 | 309 |
| SCG | 4-6-0 | 10 | 14 | 120 |
| Football Park | 4-4-0 | 8 | 0 | 111 |
| Gabba | 4-2-0 | 6 | 3 | 93 |
| Subiaco Oval | 3-3-0 | 6 | 2 | 60 |
| W.A.C.A. | 2-3-0 | 5 | 1 | 52 |
| Western Oval | 4-1-0 | 5 | 4 | 86 |
| People First Stadium | 3-0-0 | 3 | 5 | 56 |
| Victoria Park | 1-1-0 | 2 | 1 | 25 |
| Windy Hill | 1-0-1 | 2 | 4 | 36 |
| Manuka Oval | 1-0-0 | 1 | 0 | 24 |
| Moorabbin Oval | 1-0-0 | 1 | 1 | 11 |