Loading player profile...
Adelaide Crows | Player | 1991-1995
Latest match log rows from the API.
| Match | Round | Venue | D | G | M | T |
|---|---|---|---|---|---|---|
| Adelaide Crows Vs Sydney Swans19 Aug 1995 | R20 | Football Park | 15 | 1 | 3 | 3 |
| Sydney Swans Vs Adelaide Crows30 Apr 1995 | R5 | SCG | 10 | 0 | 2 | 0 |
| Adelaide Crows Vs Richmond02 Sept 1995 | R22 | Football Park | 12 | 0 | 4 | 2 |
| Melbourne Vs Adelaide Crows25 Aug 1995 | R21 | MCG | 17 | 2 | 3 | 2 |
| Essendon Vs Adelaide Crows08 July 1995 | R14 | MCG | 10 | 0 | 1 | 0 |
| West Coast Eagles Vs Adelaide Crows03 Apr 1994 | R2 | Subiaco Oval | 17 | 1 | 3 | 0 |
| Adelaide Crows Vs Sydney Swans22 July 1994 | R18 | Football Park | 21 | 0 | 6 | 4 |
| Sydney Swans Vs Adelaide Crows10 Apr 1994 | R3 | SCG | 7 | 0 | 1 | 0 |
| St Kilda Vs Adelaide Crows25 June 1994 | R14 | Waverley Park | 24 | 0 | 3 | 4 |
| Adelaide Crows Vs Richmond03 July 1994 | R15 | Football Park | 14 | 1 | 1 | 5 |
| North Melbourne Vs Adelaide Crows11 June 1994 | R12 | IKON Park | 31 | 2 | 8 | 0 |
| Adelaide Crows Vs Melbourne19 June 1994 | R13 | Football Park | 20 | 0 | 3 | 2 |
All grounds by games played.
| Venue | Record | Games | Goals | Disposals |
|---|---|---|---|---|
| Football Park | 24-13-0 | 37 | 10 | 681 |
| MCG | 4-5-0 | 9 | 4 | 186 |
| IKON Park | 2-5-0 | 7 | 3 | 170 |
| Waverley Park | 1-5-1 | 7 | 0 | 118 |
| SCG | 3-1-0 | 4 | 2 | 30 |
| Victoria Park | 0-4-0 | 4 | 1 | 70 |
| GMHBA Stadium | 0-3-0 | 3 | 2 | 40 |
| Moorabbin Oval | 0-2-0 | 2 | 0 | 29 |
| Subiaco Oval | 0-2-0 | 2 | 1 | 32 |
| Western Oval | 0-2-0 | 2 | 0 | 36 |
| Gabba | 1-0-0 | 1 | 0 | 8 |
| People First Stadium | 1-0-0 | 1 | 1 | 19 |
| W.A.C.A. | 0-1-0 | 1 | 0 | 23 |
| Windy Hill | 0-1-0 | 1 | 0 | 12 |