Loading player profile...
Brisbane Bears | Player | 1984-1991
Latest match log rows from the API.
| Match | Round | Venue | D | G | M | T |
|---|---|---|---|---|---|---|
| Brisbane Bears v St Kilda12 May 1991 | R8 | Gabba | 7 | 0 | 3 | 0 |
| Brisbane Bears v NM30 Mar 1991 | R2 | People First Stadium | 7 | 0 | 4 | 0 |
| Brisbane Bears v Melbourne04 May 1991 | R7 | MCG | 12 | 1 | 5 | 0 |
| Brisbane Bears v Essendon27 Apr 1991 | R6 | People First Stadium | 14 | 0 | 4 | 0 |
| Brisbane Bears v Collingwood20 Apr 1991 | R5 | Victoria Park | 14 | 0 | 6 | 2 |
| Brisbane Bears v Carlton06 Apr 1991 | R3 | IKON Park | 10 | 0 | 5 | 0 |
| Brisbane Bears v West Coast26 Aug 1990 | R21 | People First Stadium | 13 | 0 | 3 | 0 |
| Brisbane Bears v Sydney17 Aug 1990 | R20 | SCG | 16 | 0 | 9 | 1 |
| Brisbane Bears v Richmond31 Mar 1990 | R1 | People First Stadium | 5 | 0 | 1 | 0 |
| Brisbane Bears v Geelong11 Aug 1990 | R19 | People First Stadium | 19 | 1 | 7 | 1 |
| Brisbane Bears v Fitzroy01 Sept 1990 | R22 | Western Oval | 16 | 2 | 6 | 3 |
| Brisbane Bears v Essendon23 June 1990 | R13 | People First Stadium | 11 | 0 | 3 | 0 |
All grounds by games played.
| Venue | Record | Games | Goals | Disposals |
|---|---|---|---|---|
| IKON Park | 23-5-0 | 28 | 4 | 472 |
| Waverley Park | 14-7-0 | 21 | 12 | 342 |
| People First Stadium | 6-12-0 | 18 | 9 | 251 |
| MCG | 8-7-1 | 16 | 6 | 247 |
| Victoria Park | 2-4-0 | 6 | 0 | 92 |
| SCG | 3-1-0 | 4 | 1 | 80 |
| Western Oval | 1-3-0 | 4 | 2 | 65 |
| Moorabbin Oval | 2-1-0 | 3 | 0 | 69 |
| GMHBA Stadium | 1-1-0 | 2 | 1 | 21 |
| Windy Hill | 0-2-0 | 2 | 1 | 16 |
| Arden St | 0-1-0 | 1 | 0 | 19 |
| Gabba | 0-1-0 | 1 | 0 | 7 |
| Junction Oval | 0-1-0 | 1 | 1 | 13 |
| Subiaco Oval | 0-1-0 | 1 | 0 | 24 |
| W.A.C.A. | 0-1-0 | 1 | 1 | 12 |