Loading player profile...
Brisbane Bears | Player | 1976-1990
Latest match log rows from the API.
| Match | Round | Venue | D | G | M | T |
|---|---|---|---|---|---|---|
| Brisbane Bears v Richmond31 Mar 1990 | R1 | People First Stadium | 17 | 0 | 5 | 1 |
| Brisbane Bears v NM15 Apr 1990 | R3 | People First Stadium | 17 | 0 | 3 | 1 |
| Brisbane Bears v Hawthorn21 Apr 1990 | R4 | IKON Park | 19 | 0 | 5 | 2 |
| Brisbane Bears v Fitzroy01 Sept 1990 | R22 | Western Oval | 21 | 0 | 3 | 1 |
| Brisbane Bears v Fitzroy07 Apr 1990 | R2 | IKON Park | 16 | 1 | 3 | 0 |
| Brisbane Bears Vs West Coast30 Apr 1989 | Round 5 | People First Stadium | 12 | 0 | 4 | 2 |
| Sydney Vs Brisbane Bears30 July 1989 | Round 17 | SCG | 16 | 0 | 3 | 4 |
| Brisbane Bears Vs North Melbourne05 Aug 1989 | Round 18 | People First Stadium | 22 | 1 | 2 | 2 |
| Melbourne Vs Brisbane Bears21 Apr 1989 | Round 4 | MCG | 10 | 0 | 4 | 3 |
| Brisbane Bears Vs Hawthorn20 Aug 1989 | Round 20 | People First Stadium | 14 | 0 | 3 | 0 |
| Geelong Vs Brisbane Bears20 May 1989 | Round 8 | GMHBA Stadium | 4 | 0 | 2 | 2 |
| Brisbane Bears Vs Footscray07 May 1989 | Round 6 | People First Stadium | 13 | 0 | 3 | 3 |
All grounds by games played.
| Venue | Record | Games | Goals | Disposals |
|---|---|---|---|---|
| IKON Park | 59-36-0 | 95 | 22 | 1,652 |
| Waverley Park | 30-16-0 | 46 | 6 | 787 |
| MCG | 28-9-1 | 38 | 6 | 640 |
| People First Stadium | 9-5-0 | 14 | 2 | 274 |
| Moorabbin Oval | 8-1-0 | 9 | 2 | 162 |
| SCG | 7-2-0 | 9 | 0 | 153 |
| Victoria Park | 4-5-0 | 9 | 1 | 124 |
| Windy Hill | 6-3-0 | 9 | 3 | 165 |
| Junction Oval | 3-5-0 | 8 | 3 | 140 |
| GMHBA Stadium | 3-4-0 | 7 | 0 | 131 |
| Western Oval | 2-4-0 | 6 | 0 | 102 |
| Lake Oval | 2-2-0 | 4 | 2 | 77 |
| Arden St | 2-1-0 | 3 | 1 | 52 |
| Gabba | 0-1-0 | 1 | 1 | 12 |
| W.A.C.A. | 0-1-0 | 1 | 0 | 20 |