Loading player profile...
Collingwood | Player | 1982-1998
Latest match log rows from the API.
| Match | Round | Venue | D | G | M | T |
|---|---|---|---|---|---|---|
| Brisbane Lions Vs Collingwood28 June 1998 | R14 | Gabba | 3 | 0 | 2 | 1 |
| West Coast Eagles Vs Collingwood03 Apr 1998 | R2 | Subiaco Oval | 15 | 1 | 6 | 0 |
| Sydney Swans Vs Collingwood30 Aug 1998 | R22 | SCG | 4 | 1 | 2 | 1 |
| Collingwood Vs St Kilda14 June 1998 | R12 | Waverley Park | 5 | 0 | 1 | 4 |
| Collingwood Vs Richmond17 Apr 1998 | R4 | MCG | 26 | 0 | 9 | 2 |
| Port Adelaide Vs Collingwood24 May 1998 | R9 | Football Park | 13 | 0 | 2 | 2 |
| North Melbourne Vs Collingwood08 June 1998 | R11 | MCG | 14 | 0 | 3 | 0 |
| Collingwood Vs Hawthorn28 Mar 1998 | R1 | MCG | 19 | 0 | 2 | 1 |
| Collingwood Vs Fremantle31 May 1998 | R10 | Victoria Park | 9 | 2 | 3 | 1 |
| Western Bulldogs Vs Collingwood11 Apr 1998 | R3 | IKON Park | 17 | 1 | 1 | 0 |
| Essendon Vs Collingwood15 Aug 1998 | R20 | MCG | 2 | 0 | 0 | 1 |
| Collingwood Vs Essendon25 Apr 1998 | R5 | MCG | 10 | 0 | 1 | 1 |
All grounds by games played.
| Venue | Record | Games | Goals | Disposals |
|---|---|---|---|---|
| MCG | 24-34-0 | 58 | 103 | 750 |
| IKON Park | 25-31-0 | 56 | 161 | 801 |
| Waverley Park | 14-19-1 | 34 | 79 | 408 |
| Western Oval | 16-11-1 | 28 | 45 | 361 |
| Victoria Park | 12-15-0 | 27 | 54 | 432 |
| SCG | 3-15-0 | 18 | 45 | 233 |
| Junction Oval | 9-5-0 | 14 | 6 | 249 |
| GMHBA Stadium | 3-5-0 | 8 | 19 | 93 |
| Windy Hill | 2-6-0 | 8 | 6 | 110 |
| Football Park | 1-5-0 | 6 | 5 | 93 |
| Gabba | 1-5-0 | 6 | 5 | 55 |
| Subiaco Oval | 1-5-0 | 6 | 11 | 73 |
| Moorabbin Oval | 2-2-0 | 4 | 8 | 49 |
| North Hobart | 1-3-0 | 4 | 6 | 51 |
| People First Stadium | 1-3-0 | 4 | 15 | 47 |
| W.A.C.A. | 1-1-0 | 2 | 6 | 33 |