Loading player profile...
North Melbourne | RK | 1993-2001
Latest match log rows from the API.
| Match | Round | Venue | D | G | M | T |
|---|---|---|---|---|---|---|
| Adelaide Crows Vs North Melbourne28 Apr 2001 | 5 | Football Park | 4 | 0 | 1 | 0 |
| Collingwood Vs Brisbane Lions28 Aug 1999 | R22 | Victoria Park | 24 | 0 | 5 | 4 |
| North Melbourne Vs Collingwood22 Aug 1999 | R21 | MCG | 6 | 0 | 3 | 0 |
| Collingwood Vs Hawthorn28 Mar 1999 | R1 | MCG | 20 | 0 | 5 | 2 |
| Collingwood Vs Essendon13 Aug 1999 | R20 | MCG | 4 | 0 | 0 | 4 |
| Carlton Vs Collingwood05 Apr 1999 | R2 | MCG | 3 | 0 | 0 | 0 |
| Essendon Vs Brisbane Lions15 May 1998 | R8 | MCG | 20 | 0 | 4 | 1 |
| Essendon Vs West Coast Eagles19 June 1998 | R13 | MCG | 27 | 0 | 8 | 3 |
| Essendon Vs Sydney Swans05 June 1998 | R11 | MCG | 11 | 1 | 4 | 1 |
| St Kilda Vs Essendon26 July 1998 | R17 | Waverley Park | 15 | 0 | 3 | 2 |
| Essendon Vs Richmond19 July 1998 | R16 | MCG | 4 | 0 | 2 | 0 |
| Richmond Vs Essendon29 Mar 1998 | R1 | MCG | 16 | 0 | 4 | 0 |
All grounds by games played.
| Venue | Record | Games | Goals | Disposals |
|---|---|---|---|---|
| MCG | 30-24-1 | 55 | 12 | 900 |
| IKON Park | 4-2-0 | 6 | 0 | 104 |
| Waverley Park | 4-2-0 | 6 | 1 | 104 |
| Subiaco Oval | 1-3-0 | 4 | 0 | 56 |
| Football Park | 0-3-0 | 3 | 0 | 51 |
| SCG | 1-2-0 | 3 | 0 | 57 |
| Gabba | 1-1-0 | 2 | 0 | 34 |
| GMHBA Stadium | 0-1-0 | 1 | 0 | 14 |
| Victoria Park | 0-1-0 | 1 | 0 | 24 |
| W.A.C.A. | 1-0-0 | 1 | 0 | 21 |
| Western Oval | 1-0-0 | 1 | 1 | 25 |