Loading player profile...
Brisbane Lions | Player | 1991-2000
Latest match log rows from the API.
| Match | Round | Venue | D | G | M | T |
|---|---|---|---|---|---|---|
| Brisbane Lions Vs West Coast Eagles03 June 2000 | R13 | Gabba | 18 | 0 | 6 | 1 |
| Sydney Swans Vs Brisbane Lions21 May 2000 | R11 | SCG | 11 | 1 | 0 | 1 |
| Port Adelaide Vs Brisbane Lions02 Apr 2000 | R4 | Football Park | 4 | 0 | 1 | 0 |
| North Melbourne Vs Brisbane Lions09 June 2000 | R14 | Marvel Stadium | 12 | 0 | 3 | 2 |
| Melbourne Vs Brisbane Lions15 May 2000 | R10 | Marvel Stadium | 15 | 0 | 6 | 3 |
| Geelong Cats Vs Brisbane Lions17 June 2000 | R15 | GMHBA Stadium | 9 | 0 | 2 | 3 |
| Brisbane Lions Vs Collingwood07 May 2000 | R9 | Gabba | 8 | 1 | 1 | 1 |
| Brisbane Lions Vs Carlton25 June 2000 | R16 | Gabba | 3 | 0 | 0 | 0 |
| Brisbane Lions Vs West Coast Eagles25 July 1999 | R17 | Gabba | 15 | 1 | 3 | 0 |
| West Coast Eagles Vs Brisbane Lions03 Apr 1999 | R2 | Subiaco Oval | 5 | 0 | 1 | 0 |
| Sydney Swans Vs Brisbane Lions27 June 1999 | R13 | SCG | 13 | 1 | 3 | 2 |
| St Kilda Vs Brisbane Lions17 July 1999 | R16 | Waverley Park | 10 | 1 | 1 | 5 |
All grounds by games played.
| Venue | Record | Games | Goals | Disposals |
|---|---|---|---|---|
| Gabba | 49-26-1 | 76 | 37 | 1,098 |
| MCG | 1-20-0 | 21 | 17 | 303 |
| People First Stadium | 4-12-1 | 17 | 2 | 277 |
| IKON Park | 6-8-0 | 14 | 5 | 202 |
| Waverley Park | 2-8-0 | 10 | 3 | 131 |
| Football Park | 2-7-0 | 9 | 3 | 115 |
| Subiaco Oval | 2-6-0 | 8 | 4 | 84 |
| GMHBA Stadium | 3-3-1 | 7 | 2 | 84 |
| Western Oval | 1-5-0 | 6 | 0 | 88 |
| SCG | 3-2-0 | 5 | 3 | 64 |
| Victoria Park | 0-3-0 | 3 | 0 | 40 |
| W.A.C.A. | 1-2-0 | 3 | 1 | 37 |
| Marvel Stadium | 0-2-0 | 2 | 0 | 27 |
| Moorabbin Oval | 0-1-0 | 1 | 1 | 18 |
| Windy Hill | 0-1-0 | 1 | 2 | 16 |