Loading player profile...
West Coast Eagles | Player | 1989-1997
Latest match log rows from the API.
| Match | Round | Venue | D | G | M | T |
|---|---|---|---|---|---|---|
| West Coast Eagles Vs Brisbane Lions29 Aug 1997 | R22 | W.A.C.A. | 4 | 3 | 1 | 2 |
| Sydney Swans Vs West Coast Eagles19 July 1997 | R16 | SCG | 5 | 4 | 4 | 1 |
| West Coast Eagles Vs Port Adelaide13 July 1997 | R15 | Subiaco Oval | 9 | 3 | 4 | 0 |
| West Coast Eagles Vs Melbourne15 Aug 1997 | R20 | W.A.C.A. | 5 | 1 | 2 | 0 |
| Melbourne Vs West Coast Eagles26 Apr 1997 | R5 | MCG | 6 | 3 | 3 | 0 |
| Hawthorn Vs West Coast Eagles09 Aug 1997 | R19 | Waverley Park | 10 | 3 | 5 | 1 |
| West Coast Eagles Vs Hawthorn19 Apr 1997 | R4 | Subiaco Oval | 11 | 7 | 1 | 0 |
| West Coast Eagles Vs Geelong Cats27 July 1997 | R17 | Subiaco Oval | 8 | 4 | 4 | 0 |
| Geelong Cats Vs West Coast Eagles05 Apr 1997 | R2 | GMHBA Stadium | 5 | 1 | 1 | 0 |
| Fremantle Vs West Coast Eagles03 Aug 1997 | R18 | Subiaco Oval | 2 | 0 | 2 | 0 |
| West Coast Eagles Vs Fremantle13 Apr 1997 | R3 | Subiaco Oval | 6 | 2 | 1 | 2 |
| West Coast Eagles Vs Western Bulldogs02 May 1997 | R6 | W.A.C.A. | 3 | 1 | 2 | 1 |
All grounds by games played.
| Venue | Record | Games | Goals | Disposals |
|---|---|---|---|---|
| Subiaco Oval | 38-8-0 | 46 | 179 | 471 |
| W.A.C.A. | 25-4-0 | 29 | 101 | 259 |
| MCG | 12-8-0 | 20 | 82 | 203 |
| Waverley Park | 10-6-1 | 17 | 61 | 164 |
| IKON Park | 3-7-0 | 10 | 21 | 94 |
| GMHBA Stadium | 3-2-0 | 5 | 11 | 35 |
| Football Park | 1-3-0 | 4 | 7 | 27 |
| SCG | 1-3-0 | 4 | 12 | 21 |
| Western Oval | 3-1-0 | 4 | 12 | 46 |
| Victoria Park | 1-2-0 | 3 | 9 | 43 |
| Windy Hill | 1-2-0 | 3 | 5 | 19 |
| Moorabbin Oval | 0-2-0 | 2 | 2 | 23 |
| People First Stadium | 1-0-1 | 2 | 6 | 15 |
| Gabba | 1-0-0 | 1 | 6 | 13 |