Loading player profile...
Fremantle | Player | 1991-1999
Latest match log rows from the API.
| Match | Round | Venue | D | G | M | T |
|---|---|---|---|---|---|---|
| Brisbane Lions Vs Fremantle15 Aug 1999 | R20 | Gabba | 3 | 1 | 1 | 1 |
| Fremantle Vs Brisbane Lions25 Apr 1999 | R5 | Subiaco Oval | 10 | 0 | 2 | 2 |
| Fremantle Vs West Coast Eagles28 Mar 1999 | R1 | Subiaco Oval | 15 | 0 | 2 | 0 |
| Sydney Swans Vs Fremantle02 May 1999 | R6 | SCG | 15 | 0 | 6 | 0 |
| Port Adelaide Vs Fremantle04 Apr 1999 | R2 | Football Park | 5 | 0 | 3 | 0 |
| Fremantle Vs Geelong Cats09 May 1999 | R7 | Subiaco Oval | 3 | 0 | 3 | 1 |
| Fremantle Vs Carlton07 Aug 1999 | R19 | W.A.C.A. | 4 | 0 | 2 | 0 |
| West Coast Eagles Vs Fremantle02 Aug 1998 | R18 | Subiaco Oval | 12 | 0 | 2 | 0 |
| Fremantle Vs West Coast Eagles12 Apr 1998 | R3 | Subiaco Oval | 4 | 0 | 1 | 0 |
| Fremantle Vs St Kilda22 May 1998 | R9 | W.A.C.A. | 0 | 0 | 0 | 1 |
| Richmond Vs Fremantle27 June 1998 | R14 | MCG | 9 | 1 | 1 | 2 |
| Port Adelaide Vs Fremantle02 May 1998 | R6 | Football Park | 9 | 2 | 5 | 1 |
All grounds by games played.
| Venue | Record | Games | Goals | Disposals |
|---|---|---|---|---|
| MCG | 9-21-0 | 30 | 10 | 369 |
| Subiaco Oval | 11-18-0 | 29 | 36 | 445 |
| W.A.C.A. | 9-5-0 | 14 | 14 | 172 |
| Waverley Park | 6-5-0 | 11 | 10 | 144 |
| Football Park | 0-6-0 | 6 | 5 | 66 |
| IKON Park | 2-3-0 | 5 | 3 | 49 |
| SCG | 4-1-0 | 5 | 7 | 64 |
| Western Oval | 2-3-0 | 5 | 5 | 71 |
| Gabba | 1-3-0 | 4 | 4 | 48 |
| Victoria Park | 0-3-0 | 3 | 3 | 37 |
| GMHBA Stadium | 0-2-0 | 2 | 2 | 30 |
| Moorabbin Oval | 0-1-0 | 1 | 1 | 14 |
| People First Stadium | 1-0-0 | 1 | 0 | 7 |