Loading player profile...
North Melbourne | Player | 1984-1994
Latest match log rows from the API.
| Match | Round | Venue | D | G | M | T |
|---|---|---|---|---|---|---|
| North Melbourne Vs West Coast Eagles30 Apr 1994 | R6 | MCG | 9 | 0 | 2 | 0 |
| Richmond Vs North Melbourne18 June 1994 | R13 | MCG | 7 | 0 | 0 | 0 |
| North Melbourne Vs Melbourne19 Aug 1994 | R22 | MCG | 5 | 0 | 0 | 0 |
| Geelong Cats Vs North Melbourne23 Apr 1994 | R5 | GMHBA Stadium | 13 | 0 | 4 | 0 |
| North Melbourne v Fitzroy26 Aug 1994 | R23 | MCG | 17 | 0 | 2 | 1 |
| Collingwood Vs North Melbourne02 Sept 1994 | R24 | MCG | 12 | 0 | 1 | 0 |
| North Melbourne Vs West Coast Eagles04 Sept 1993 | EF | Waverley Park | 9 | 0 | 2 | 0 |
| West Coast Eagles Vs North Melbourne18 June 1993 | R12 | W.A.C.A. | 15 | 0 | 0 | 2 |
| Sydney Swans Vs North Melbourne22 Aug 1993 | R21 | SCG | 14 | 1 | 4 | 2 |
| North Melbourne Vs Sydney Swans01 May 1993 | R6 | IKON Park | 15 | 2 | 1 | 2 |
| North Melbourne Vs St Kilda23 July 1993 | R17 | MCG | 23 | 0 | 3 | 0 |
| St Kilda Vs North Melbourne03 Apr 1993 | R2 | Waverley Park | 5 | 1 | 2 | 0 |
All grounds by games played.
| Venue | Record | Games | Goals | Disposals |
|---|---|---|---|---|
| MCG | 46-43-2 | 91 | 91 | 1,928 |
| Waverley Park | 10-14-0 | 24 | 20 | 533 |
| IKON Park | 5-12-0 | 17 | 22 | 325 |
| Victoria Park | 4-3-1 | 8 | 11 | 163 |
| Moorabbin Oval | 1-6-0 | 7 | 7 | 154 |
| SCG | 6-1-0 | 7 | 9 | 155 |
| GMHBA Stadium | 3-3-0 | 6 | 9 | 144 |
| Windy Hill | 1-5-0 | 6 | 6 | 125 |
| Western Oval | 4-1-0 | 5 | 4 | 97 |
| People First Stadium | 3-1-0 | 4 | 11 | 103 |
| W.A.C.A. | 3-0-0 | 3 | 3 | 65 |
| Arden St | 2-0-0 | 2 | 1 | 44 |
| Football Park | 0-2-0 | 2 | 3 | 41 |
| Subiaco Oval | 0-2-0 | 2 | 2 | 56 |
| Gabba | 1-0-0 | 1 | 2 | 24 |