Loading player profile...
Brisbane Bears | Player | 1987-1990
Latest match log rows from the API.
| Match | Round | Venue | D | G | M | T |
|---|---|---|---|---|---|---|
| Brisbane Bears v West Coast26 Aug 1990 | R21 | People First Stadium | 24 | 0 | 7 | 1 |
| Brisbane Bears v Sydney17 Aug 1990 | R20 | SCG | 28 | 0 | 2 | 5 |
| Brisbane Bears v Melbourne04 Aug 1990 | R18 | Waverley Park | 20 | 0 | 5 | 1 |
| Brisbane Bears v Hawthorn29 July 1990 | R17 | People First Stadium | 18 | 0 | 3 | 3 |
| Brisbane Bears v Geelong11 Aug 1990 | R19 | People First Stadium | 25 | 1 | 6 | 1 |
| Brisbane Bears v Geelong05 May 1990 | R6 | GMHBA Stadium | 13 | 2 | 3 | 1 |
| Brisbane Bears v Fitzroy01 Sept 1990 | R22 | Western Oval | 23 | 0 | 4 | 0 |
| West Coast Eagles Vs Sydney Swans12 Apr 1987 | Round 3 | Subiaco Oval | 16 | 0 | 4 | 1 |
| West Coast Eagles Vs Richmond29 Mar 1987 | Round 1 | Subiaco Oval | 2 | 0 | 0 | 0 |
All grounds by games played.
| Venue | Record | Games | Goals | Disposals |
|---|---|---|---|---|
| People First Stadium | 1-2-0 | 3 | 1 | 67 |
| Subiaco Oval | 1-1-0 | 2 | 0 | 18 |
| GMHBA Stadium | 0-1-0 | 1 | 2 | 13 |
| SCG | 0-1-0 | 1 | 0 | 28 |
| Waverley Park | 0-1-0 | 1 | 0 | 20 |
| Western Oval | 0-1-0 | 1 | 0 | 23 |