Loading player profile...
West Coast Eagles | Player | 1994-2000
Latest match log rows from the API.
| Match | Round | Venue | D | G | M | T |
|---|---|---|---|---|---|---|
| Sydney Swans Vs West Coast Eagles02 July 2000 | R17 | SCG | 7 | 0 | 2 | 2 |
| West Coast Eagles Vs St Kilda08 July 2000 | R18 | W.A.C.A. | 8 | 0 | 3 | 1 |
| Richmond Vs West Coast Eagles06 May 2000 | R9 | Marvel Stadium | 14 | 0 | 0 | 2 |
| West Coast Eagles Vs North Melbourne25 June 2000 | R16 | Subiaco Oval | 12 | 1 | 5 | 2 |
| West Coast Eagles Vs Melbourne06 Aug 2000 | R22 | Subiaco Oval | 3 | 0 | 1 | 1 |
| West Coast Eagles Vs Hawthorn12 May 2000 | R10 | Subiaco Oval | 4 | 0 | 2 | 0 |
| West Coast Eagles Vs Western Bulldogs29 Apr 2000 | R8 | W.A.C.A. | 16 | 0 | 0 | 0 |
| Adelaide Crows Vs West Coast Eagles14 July 2000 | R19 | Football Park | 1 | 0 | 0 | 1 |
| Sydney Swans Vs West Coast Eagles23 May 1999 | R9 | SCG | 6 | 0 | 3 | 0 |
| North Melbourne Vs West Coast Eagles14 June 1999 | R11 | SCG | 4 | 0 | 0 | 0 |
| West Coast Eagles Vs Melbourne03 July 1999 | R14 | Subiaco Oval | 5 | 0 | 3 | 1 |
| Geelong Cats Vs West Coast Eagles26 June 1999 | R13 | GMHBA Stadium | 5 | 0 | 0 | 1 |
All grounds by games played.
| Venue | Record | Games | Goals | Disposals |
|---|---|---|---|---|
| Subiaco Oval | 23-13-0 | 36 | 14 | 573 |
| W.A.C.A. | 11-2-0 | 13 | 8 | 190 |
| MCG | 5-6-0 | 11 | 3 | 147 |
| Waverley Park | 4-4-0 | 8 | 0 | 93 |
| Football Park | 2-4-0 | 6 | 2 | 70 |
| GMHBA Stadium | 3-2-0 | 5 | 1 | 46 |
| IKON Park | 0-5-0 | 5 | 1 | 52 |
| SCG | 1-4-0 | 5 | 2 | 44 |
| Gabba | 2-1-0 | 3 | 2 | 25 |
| Western Oval | 2-1-0 | 3 | 1 | 36 |
| Victoria Park | 2-0-0 | 2 | 1 | 26 |
| Bruce Stadium | 1-0-0 | 1 | 1 | 19 |
| Marvel Stadium | 0-1-0 | 1 | 0 | 14 |