Loading player profile...
West Coast Eagles | Player | 1987-1995
Latest match log rows from the API.
| Match | Round | Venue | D | G | M | T |
|---|---|---|---|---|---|---|
| St Kilda Vs West Coast Eagles22 July 1995 | R16 | Waverley Park | 11 | 2 | 5 | 0 |
| North Melbourne Vs West Coast Eagles05 Aug 1995 | R18 | IKON Park | 0 | 0 | 0 | 0 |
| West Coast Eagles Vs Collingwood30 July 1995 | R17 | Subiaco Oval | 14 | 3 | 7 | 1 |
| West Coast Eagles Vs Adelaide Crows13 Aug 1995 | R19 | Subiaco Oval | 1 | 1 | 1 | 0 |
| Brisbane Bears v West Coast12 June 1994 | R12 | Subiaco Oval | 9 | 4 | 6 | 1 |
| Brisbane Bears v Sydney10 July 1994 | R16 | SCG | 2 | 0 | 0 | 1 |
| Brisbane Bears v Sydney27 Mar 1994 | R1 | Gabba | 14 | 3 | 7 | 2 |
| Brisbane Bears v St Kilda30 July 1994 | R19 | Waverley Park | 3 | 0 | 0 | 2 |
| Brisbane Bears v St Kilda17 Apr 1994 | R4 | Gabba | 2 | 1 | 2 | 0 |
| Brisbane Bears v Richmond17 July 1994 | R17 | Gabba | 1 | 0 | 1 | 1 |
| Brisbane Bears v Richmond03 Apr 1994 | R2 | MCG | 11 | 1 | 2 | 0 |
| Brisbane Bears v NM29 May 1994 | R10 | Gabba | 18 | 3 | 9 | 2 |
All grounds by games played.
| Venue | Record | Games | Goals | Disposals |
|---|---|---|---|---|
| Subiaco Oval | 15-7-0 | 22 | 24 | 265 |
| Gabba | 7-8-0 | 15 | 23 | 169 |
| Waverley Park | 4-5-1 | 10 | 6 | 103 |
| MCG | 2-7-0 | 9 | 10 | 108 |
| IKON Park | 0-7-0 | 7 | 0 | 66 |
| W.A.C.A. | 3-3-0 | 6 | 1 | 66 |
| Western Oval | 1-4-0 | 5 | 3 | 38 |
| GMHBA Stadium | 3-0-0 | 3 | 4 | 54 |
| SCG | 1-2-0 | 3 | 0 | 20 |
| Windy Hill | 0-3-0 | 3 | 0 | 45 |
| Moorabbin Oval | 1-1-0 | 2 | 0 | 38 |
| Football Park | 0-1-0 | 1 | 1 | 12 |
| North Hobart | 0-1-0 | 1 | 0 | 17 |
| People First Stadium | 0-0-1 | 1 | 2 | 18 |