Loading player profile...
Melbourne | Player | 1993-2000
Latest match log rows from the API.
| Match | Round | Venue | D | G | M | T |
|---|---|---|---|---|---|---|
| Melbourne Vs Geelong Cats30 July 2000 | R21 | MCG | 2 | 0 | 0 | 0 |
| Melbourne Vs Brisbane Lions21 Aug 1999 | R21 | MCG | 12 | 0 | 2 | 0 |
| West Coast Eagles Vs Melbourne03 July 1999 | R14 | Subiaco Oval | 16 | 0 | 1 | 1 |
| Melbourne Vs Sydney Swans10 July 1999 | R15 | MCG | 13 | 0 | 0 | 1 |
| Melbourne Vs St Kilda23 July 1999 | R17 | MCG | 17 | 0 | 2 | 2 |
| Richmond Vs Melbourne16 July 1999 | R16 | MCG | 14 | 0 | 0 | 4 |
| Port Adelaide Vs Melbourne14 Aug 1999 | R20 | Football Park | 7 | 0 | 1 | 0 |
| Melbourne Vs North Melbourne20 June 1999 | R12 | MCG | 20 | 1 | 3 | 0 |
| Hawthorn Vs Melbourne08 Aug 1999 | R19 | Waverley Park | 19 | 0 | 4 | 1 |
| Melbourne Vs Geelong Cats31 July 1999 | R18 | MCG | 25 | 0 | 2 | 1 |
| Melbourne Vs Fremantle04 June 1999 | R10 | MCG | 6 | 0 | 0 | 0 |
| Western Bulldogs Vs Melbourne15 May 1999 | R8 | IKON Park | 4 | 0 | 0 | 1 |
All grounds by games played.
| Venue | Record | Games | Goals | Disposals |
|---|---|---|---|---|
| MCG | 31-36-0 | 67 | 8 | 918 |
| IKON Park | 2-9-0 | 11 | 0 | 128 |
| Waverley Park | 4-4-0 | 8 | 1 | 130 |
| Football Park | 1-5-0 | 6 | 0 | 66 |
| Western Oval | 3-2-0 | 5 | 0 | 58 |
| SCG | 2-2-0 | 4 | 0 | 58 |
| Subiaco Oval | 1-3-0 | 4 | 0 | 59 |
| W.A.C.A. | 0-4-0 | 4 | 1 | 57 |
| Gabba | 1-2-0 | 3 | 0 | 31 |
| GMHBA Stadium | 0-1-0 | 1 | 0 | 9 |