Loading player profile...
Richmond | Player | 1991-1998
Latest match log rows from the API.
| Match | Round | Venue | D | G | M | T |
|---|---|---|---|---|---|---|
| Brisbane Lions Vs Richmond01 May 1998 | R6 | Gabba | 20 | 0 | 5 | 0 |
| West Coast Eagles Vs Richmond16 Aug 1998 | R20 | Subiaco Oval | 13 | 0 | 2 | 3 |
| Richmond Vs West Coast Eagles24 Apr 1998 | R5 | MCG | 17 | 0 | 4 | 2 |
| St Kilda Vs Richmond08 June 1998 | R11 | Waverley Park | 7 | 0 | 1 | 0 |
| Richmond Vs Port Adelaide30 May 1998 | R10 | MCG | 12 | 1 | 2 | 1 |
| Richmond Vs Melbourne10 May 1998 | R7 | MCG | 5 | 0 | 0 | 0 |
| Hawthorn Vs Richmond02 Aug 1998 | R18 | Waverley Park | 3 | 0 | 2 | 0 |
| Richmond Vs Hawthorn11 Apr 1998 | R3 | MCG | 7 | 0 | 1 | 1 |
| Collingwood Vs Richmond17 Apr 1998 | R4 | MCG | 12 | 0 | 2 | 0 |
| Richmond Vs West Coast Eagles19 May 1997 | R8 | MCG | 16 | 2 | 0 | 2 |
| St Kilda Vs Richmond25 May 1997 | R9 | Waverley Park | 3 | 0 | 0 | 1 |
| Richmond Vs Melbourne31 May 1997 | R10 | MCG | 9 | 0 | 3 | 0 |
All grounds by games played.
| Venue | Record | Games | Goals | Disposals |
|---|---|---|---|---|
| MCG | 23-17-1 | 41 | 15 | 470 |
| Waverley Park | 3-5-0 | 8 | 1 | 54 |
| IKON Park | 2-4-0 | 6 | 3 | 86 |
| Gabba | 2-3-0 | 5 | 0 | 72 |
| Subiaco Oval | 1-3-0 | 4 | 0 | 51 |
| Football Park | 2-1-0 | 3 | 2 | 45 |
| GMHBA Stadium | 0-3-0 | 3 | 0 | 34 |
| Western Oval | 2-0-0 | 2 | 0 | 16 |
| SCG | 1-0-0 | 1 | 1 | 11 |
| Victoria Park | 0-1-0 | 1 | 0 | 8 |