Loading player profile...
Collingwood | Player | 1998-1999
Latest match log rows from the API.
| Match | Round | Venue | D | G | M | T |
|---|---|---|---|---|---|---|
| Brisbane Lions Vs Collingwood08 May 1999 | R7 | Gabba | 7 | 0 | 1 | 0 |
| Collingwood Vs West Coast Eagles11 Apr 1999 | R3 | Victoria Park | 3 | 0 | 1 | 0 |
| Collingwood Vs Richmond17 Apr 1999 | R4 | MCG | 10 | 0 | 4 | 0 |
| Collingwood Vs North Melbourne02 May 1999 | R6 | MCG | 4 | 0 | 3 | 0 |
| Essendon Vs Collingwood25 Apr 1999 | R5 | MCG | 4 | 0 | 1 | 0 |
| Sydney Swans Vs Collingwood30 Aug 1998 | R22 | SCG | 2 | 0 | 0 | 0 |
| Collingwood Vs Carlton23 Aug 1998 | R21 | MCG | 6 | 1 | 1 | 0 |
All grounds by games played.
| Venue | Record | Games | Goals | Disposals |
|---|---|---|---|---|
| MCG | 0-4-0 | 4 | 1 | 24 |
| Gabba | 0-1-0 | 1 | 0 | 7 |
| SCG | 0-1-0 | 1 | 0 | 2 |
| Victoria Park | 0-1-0 | 1 | 0 | 3 |