Loading player profile...
Melbourne | Player | 1992-2000
Latest match log rows from the API.
| Match | Round | Venue | D | G | M | T |
|---|---|---|---|---|---|---|
| Sydney Swans Vs Melbourne26 Mar 2000 | R3 | SCG | 11 | 1 | 5 | 1 |
| Melbourne Vs St Kilda02 Apr 2000 | R4 | MCG | 0 | 0 | 0 | 0 |
| Melbourne Vs North Melbourne17 Mar 2000 | R2 | MCG | 17 | 0 | 5 | 1 |
| Geelong Cats Vs Melbourne16 Apr 2000 | R6 | GMHBA Stadium | 2 | 0 | 0 | 0 |
| Melbourne Vs Brisbane Lions21 Aug 1999 | R21 | MCG | 10 | 0 | 3 | 0 |
| Brisbane Lions Vs Melbourne01 May 1999 | R6 | Gabba | 6 | 0 | 1 | 2 |
| West Coast Eagles Vs Melbourne03 July 1999 | R14 | Subiaco Oval | 9 | 0 | 1 | 0 |
| St Kilda Vs Melbourne04 Apr 1999 | R2 | Waverley Park | 10 | 0 | 2 | 2 |
| Richmond Vs Melbourne16 July 1999 | R16 | MCG | 1 | 0 | 0 | 0 |
| Melbourne Vs Richmond27 Mar 1999 | R1 | MCG | 11 | 0 | 1 | 0 |
| Melbourne Vs Hawthorn16 Apr 1999 | R4 | MCG | 2 | 0 | 1 | 1 |
| Melbourne Vs Geelong Cats31 July 1999 | R18 | MCG | 12 | 0 | 4 | 0 |
All grounds by games played.
| Venue | Record | Games | Goals | Disposals |
|---|---|---|---|---|
| MCG | 26-30-0 | 56 | 4 | 670 |
| IKON Park | 11-17-0 | 28 | 8 | 358 |
| Waverley Park | 4-7-0 | 11 | 3 | 139 |
| Western Oval | 3-8-0 | 11 | 0 | 110 |
| Football Park | 2-6-0 | 8 | 2 | 109 |
| GMHBA Stadium | 0-5-0 | 5 | 0 | 52 |
| Gabba | 1-4-0 | 5 | 0 | 53 |
| W.A.C.A. | 1-4-0 | 5 | 0 | 51 |
| Subiaco Oval | 2-2-0 | 4 | 0 | 41 |
| SCG | 2-1-0 | 3 | 1 | 51 |
| North Hobart | 1-1-0 | 2 | 0 | 22 |
| Moorabbin Oval | 0-1-0 | 1 | 0 | 18 |
| People First Stadium | 0-1-0 | 1 | 0 | 17 |