Loading player profile...
Brisbane Bears | Player | 1981-1992
Latest match log rows from the API.
| Match | Round | Venue | D | G | M | T |
|---|---|---|---|---|---|---|
| Brisbane Bears v West Coast31 July 1992 | R20 | W.A.C.A. | 6 | 0 | 2 | 0 |
| Brisbane Bears v Sydney22 Aug 1992 | R23 | People First Stadium | 13 | 1 | 3 | 0 |
| Brisbane Bears v Richmond30 May 1992 | R11 | MCG | 21 | 1 | 5 | 2 |
| Brisbane Bears v NM19 June 1992 | R14 | MCG | 5 | 0 | 2 | 2 |
| Brisbane Bears v Melbourne07 June 1992 | R12 | People First Stadium | 15 | 0 | 4 | 1 |
| Brisbane Bears v Hawthorn28 June 1992 | R15 | People First Stadium | 13 | 0 | 5 | 0 |
| Brisbane Bears v Geelong15 Aug 1992 | R22 | GMHBA Stadium | 9 | 0 | 0 | 1 |
| Brisbane Bears v Fitzroy29 Aug 1992 | R24 | Western Oval | 14 | 1 | 3 | 0 |
| Brisbane Bears v Fitzroy18 July 1992 | R18 | IKON Park | 7 | 3 | 1 | 0 |
| Brisbane Bears v Essendon14 June 1992 | R13 | People First Stadium | 14 | 0 | 6 | 1 |
| Brisbane Bears v Collingwood11 July 1992 | R17 | People First Stadium | 8 | 0 | 1 | 1 |
| Brisbane Bears v Carlton04 July 1992 | R16 | IKON Park | 10 | 1 | 5 | 1 |
All grounds by games played.
| Venue | Record | Games | Goals | Disposals |
|---|---|---|---|---|
| IKON Park | 17-18-1 | 36 | 15 | 513 |
| Waverley Park | 17-12-0 | 29 | 17 | 443 |
| Junction Oval | 22-4-0 | 26 | 34 | 438 |
| MCG | 11-15-0 | 26 | 18 | 438 |
| Victoria Park | 9-9-0 | 18 | 4 | 241 |
| People First Stadium | 4-5-0 | 9 | 1 | 128 |
| Windy Hill | 2-5-0 | 7 | 2 | 105 |
| GMHBA Stadium | 2-4-0 | 6 | 1 | 97 |
| SCG | 2-4-0 | 6 | 7 | 91 |
| Moorabbin Oval | 2-2-0 | 4 | 1 | 83 |
| Western Oval | 1-3-0 | 4 | 3 | 53 |
| Arden St | 0-2-0 | 2 | 3 | 31 |
| W.A.C.A. | 0-2-0 | 2 | 0 | 18 |
| Lake Oval | 1-0-0 | 1 | 2 | 16 |
| North Hobart | 0-1-0 | 1 | 0 | 15 |