Loading player profile...
Adelaide Crows | Player | 1987-1993
Latest match log rows from the API.
| Match | Round | Venue | D | G | M | T |
|---|---|---|---|---|---|---|
| Adelaide Crows Vs North Melbourne16 May 1993 | R8 | Football Park | 8 | 0 | 2 | 1 |
| Essendon Vs Adelaide Crows22 May 1993 | R9 | MCG | 17 | 0 | 8 | 0 |
| West Coast Eagles Vs Adelaide Crows22 May 1992 | R10 | W.A.C.A. | 4 | 0 | 2 | 0 |
| Adelaide Crows Vs Sydney Swans26 June 1992 | R15 | Football Park | 6 | 0 | 4 | 0 |
| Adelaide Crows Vs St Kilda16 Aug 1992 | R22 | Football Park | 4 | 0 | 1 | 0 |
| Richmond Vs Adelaide Crows02 Aug 1992 | R20 | MCG | 12 | 1 | 2 | 1 |
| Adelaide Crows Vs North Melbourne31 May 1992 | R11 | Football Park | 15 | 1 | 8 | 0 |
| Adelaide Crows Vs Melbourne19 July 1992 | R18 | Football Park | 14 | 0 | 3 | 0 |
| Hawthorn Vs Adelaide Crows08 June 1992 | R12 | Waverley Park | 9 | 0 | 5 | 1 |
| Adelaide Crows Vs Geelong Cats23 Aug 1992 | R23 | Football Park | 20 | 3 | 4 | 3 |
| Geelong Cats Vs Adelaide Crows09 May 1992 | R8 | GMHBA Stadium | 6 | 0 | 1 | 1 |
| Western Bulldogs Vs Adelaide Crows04 July 1992 | R16 | Waverley Park | 13 | 0 | 5 | 0 |
All grounds by games played.
| Venue | Record | Games | Goals | Disposals |
|---|---|---|---|---|
| People First Stadium | 7-17-0 | 24 | 15 | 334 |
| Football Park | 12-6-0 | 18 | 6 | 260 |
| MCG | 5-6-0 | 11 | 6 | 158 |
| IKON Park | 2-5-0 | 7 | 2 | 62 |
| Waverley Park | 2-3-0 | 5 | 0 | 49 |
| GMHBA Stadium | 1-3-0 | 4 | 0 | 38 |
| Moorabbin Oval | 0-3-0 | 3 | 4 | 41 |
| Victoria Park | 0-3-0 | 3 | 4 | 36 |
| W.A.C.A. | 0-3-0 | 3 | 0 | 29 |
| Western Oval | 0-3-0 | 3 | 1 | 44 |
| Windy Hill | 0-2-0 | 2 | 0 | 22 |
| SCG | 0-1-0 | 1 | 0 | 4 |
| Subiaco Oval | 0-1-0 | 1 | 0 | 27 |