Loading player profile...
Adelaide Crows | Player | 1991-1999
Latest match log rows from the API.
| Match | Round | Venue | D | G | M | T |
|---|---|---|---|---|---|---|
| Adelaide Crows Vs North Melbourne29 Aug 1999 | R22 | Football Park | 5 | 0 | 0 | 1 |
| Melbourne Vs Adelaide Crows27 June 1999 | R13 | MCG | 7 | 0 | 4 | 1 |
| Adelaide Crows Vs Geelong Cats04 July 1999 | R14 | Football Park | 24 | 4 | 9 | 3 |
| Adelaide Crows Vs Collingwood19 June 1999 | R12 | Football Park | 14 | 0 | 4 | 1 |
| Adelaide Crows Vs Port Adelaide09 Aug 1998 | R19 | Football Park | 8 | 0 | 2 | 3 |
| Melbourne Vs Adelaide Crows05 Sept 1998 | QF | MCG | 8 | 0 | 0 | 0 |
| Adelaide Crows Vs Sydney Swans17 May 1997 | R8 | Football Park | 20 | 2 | 6 | 1 |
| Adelaide Crows Vs North Melbourne15 June 1997 | R12 | Football Park | 28 | 1 | 6 | 1 |
| Melbourne Vs Adelaide Crows08 June 1997 | R11 | MCG | 22 | 2 | 9 | 0 |
| Hawthorn Vs Adelaide Crows24 May 1997 | R9 | Waverley Park | 14 | 1 | 3 | 0 |
| Geelong Cats Vs Adelaide Crows28 June 1997 | R13 | GMHBA Stadium | 5 | 0 | 1 | 3 |
| Fremantle Vs Adelaide Crows02 June 1997 | R10 | Subiaco Oval | 20 | 1 | 6 | 0 |
All grounds by games played.
| Venue | Record | Games | Goals | Disposals |
|---|---|---|---|---|
| Football Park | 39-18-0 | 57 | 74 | 1,100 |
| MCG | 6-9-0 | 15 | 17 | 268 |
| Waverley Park | 3-7-1 | 11 | 9 | 194 |
| IKON Park | 2-8-0 | 10 | 7 | 173 |
| Victoria Park | 0-5-0 | 5 | 3 | 68 |
| GMHBA Stadium | 0-4-0 | 4 | 5 | 87 |
| SCG | 2-1-0 | 3 | 3 | 54 |
| Subiaco Oval | 1-2-0 | 3 | 2 | 47 |
| Western Oval | 1-2-0 | 3 | 0 | 54 |
| Gabba | 2-0-0 | 2 | 6 | 32 |
| Moorabbin Oval | 0-1-0 | 1 | 2 | 25 |
| People First Stadium | 1-0-0 | 1 | 0 | 12 |
| W.A.C.A. | 0-1-0 | 1 | 0 | 13 |