Loading player profile...
Sydney Swans | Player | 1997-1998
Latest match log rows from the API.
| Match | Round | Venue | D | G | M | T |
|---|---|---|---|---|---|---|
| Essendon Vs Sydney Swans05 June 1998 | R11 | MCG | 6 | 0 | 2 | 0 |
| Collingwood Vs Sydney Swans08 May 1998 | R7 | MCG | 4 | 0 | 0 | 0 |
| Carlton Vs Sydney Swans13 June 1998 | R12 | IKON Park | 2 | 0 | 0 | 0 |
| Geelong Cats Vs Sydney Swans10 May 1997 | R7 | GMHBA Stadium | 3 | 0 | 1 | 2 |
| Sydney Swans Vs Carlton04 May 1997 | R6 | SCG | 6 | 1 | 1 | 1 |
| Adelaide Crows Vs Sydney Swans17 May 1997 | R8 | Football Park | 6 | 0 | 2 | 1 |
All grounds by games played.
| Venue | Record | Games | Goals | Disposals |
|---|---|---|---|---|
| MCG | 1-1-0 | 2 | 0 | 10 |
| Football Park | 0-1-0 | 1 | 0 | 6 |
| GMHBA Stadium | 0-1-0 | 1 | 0 | 3 |
| IKON Park | 0-1-0 | 1 | 0 | 2 |
| SCG | 1-0-0 | 1 | 1 | 6 |