Loading player profile...
Richmond | Player | 1990-1995
Latest match log rows from the API.
| Match | Round | Venue | D | G | M | T |
|---|---|---|---|---|---|---|
| Richmond Vs St Kilda29 July 1995 | R17 | IKON Park | 11 | 1 | 0 | 0 |
| North Melbourne Vs Richmond11 Aug 1995 | R19 | MCG | 11 | 0 | 1 | 1 |
| Richmond Vs Hawthorn04 Aug 1995 | R18 | MCG | 17 | 0 | 2 | 3 |
| Fremantle Vs Richmond23 July 1995 | R16 | Subiaco Oval | 14 | 0 | 2 | 1 |
| Richmond Vs Essendon14 July 1995 | R15 | MCG | 10 | 0 | 1 | 2 |
| Richmond v Brisbane Bears20 Aug 1995 | R20 | Gabba | 5 | 0 | 2 | 1 |
| Richmond Vs West Coast Eagles09 Apr 1994 | R3 | MCG | 17 | 0 | 4 | 1 |
| Sydney Swans Vs Richmond15 Apr 1994 | R4 | SCG | 14 | 0 | 3 | 0 |
| Geelong Cats Vs Richmond21 May 1994 | R9 | GMHBA Stadium | 12 | 1 | 1 | 2 |
| Western Bulldogs Vs Richmond26 Mar 1994 | R1 | Western Oval | 13 | 1 | 3 | 1 |
| Richmond v Fitzroy07 May 1994 | R7 | IKON Park | 8 | 0 | 2 | 0 |
| Essendon Vs Richmond04 June 1994 | R11 | IKON Park | 4 | 0 | 2 | 0 |
All grounds by games played.
| Venue | Record | Games | Goals | Disposals |
|---|---|---|---|---|
| IKON Park | 17-21-0 | 38 | 30 | 577 |
| MCG | 7-9-1 | 17 | 11 | 254 |
| GMHBA Stadium | 0-4-0 | 4 | 4 | 73 |
| North Hobart | 1-3-0 | 4 | 4 | 84 |
| SCG | 2-2-0 | 4 | 6 | 54 |
| Waverley Park | 1-3-0 | 4 | 3 | 56 |
| Football Park | 0-3-0 | 3 | 1 | 42 |
| Gabba | 0-3-0 | 3 | 1 | 57 |
| Subiaco Oval | 1-2-0 | 3 | 3 | 52 |
| People First Stadium | 0-2-0 | 2 | 0 | 37 |
| Western Oval | 0-2-0 | 2 | 1 | 26 |
| Moorabbin Oval | 0-1-0 | 1 | 1 | 15 |
| W.A.C.A. | 1-0-0 | 1 | 0 | 5 |
| Windy Hill | 0-1-0 | 1 | 1 | 16 |