Loading player profile...
Brisbane Bears | Player | 1991-1992
Latest match log rows from the API.
| Match | Round | Venue | D | G | M | T |
|---|---|---|---|---|---|---|
| Brisbane Bears v West Coast18 Apr 1992 | R5 | People First Stadium | 8 | 1 | 3 | 0 |
| Brisbane Bears v Sydney08 May 1992 | R8 | SCG | 13 | 0 | 5 | 2 |
| Brisbane Bears v NM19 June 1992 | R14 | MCG | 8 | 3 | 4 | 1 |
| Brisbane Bears v Hawthorn28 June 1992 | R15 | People First Stadium | 12 | 2 | 3 | 0 |
| Brisbane Bears v Geelong15 Aug 1992 | R22 | GMHBA Stadium | 4 | 2 | 1 | 1 |
| Brisbane Bears v Fitzroy17 May 1992 | R9 | People First Stadium | 7 | 1 | 1 | 0 |
| Brisbane Bears v Essendon14 June 1992 | R13 | People First Stadium | 17 | 5 | 10 | 1 |
| Brisbane Bears v Collingwood11 July 1992 | R17 | People First Stadium | 2 | 0 | 1 | 0 |
| Brisbane Bears v Collingwood28 Mar 1992 | R2 | Victoria Park | 7 | 1 | 2 | 1 |
| Brisbane Bears v Carlton04 July 1992 | R16 | IKON Park | 5 | 0 | 1 | 1 |
| Brisbane Bears v Carlton21 Mar 1992 | R1 | People First Stadium | 6 | 1 | 6 | 2 |
| Brisbane Bears v Adelaide09 Aug 1992 | R21 | People First Stadium | 13 | 1 | 3 | 1 |
All grounds by games played.
| Venue | Record | Games | Goals | Disposals |
|---|---|---|---|---|
| People First Stadium | 1-10-1 | 12 | 22 | 116 |
| Gabba | 1-2-0 | 3 | 6 | 37 |
| GMHBA Stadium | 0-2-0 | 2 | 4 | 10 |
| IKON Park | 0-2-0 | 2 | 2 | 16 |
| SCG | 1-1-0 | 2 | 4 | 24 |
| Victoria Park | 0-2-0 | 2 | 1 | 8 |
| Football Park | 0-1-0 | 1 | 6 | 10 |
| MCG | 0-1-0 | 1 | 3 | 8 |
| Moorabbin Oval | 0-1-0 | 1 | 2 | 12 |
| Waverley Park | 0-1-0 | 1 | 5 | 10 |
| Western Oval | 0-1-0 | 1 | 4 | 9 |
| Windy Hill | 0-1-0 | 1 | 5 | 15 |