Loading player profile...
Richmond | Player | 1942-1947
Latest match log rows from the API.
| Match | Round | Venue | D | G | M | T |
|---|---|---|---|---|---|---|
| Richmond Vs North Melbourne19 Apr 1947 | Round 1 | Punt Rd | ? | 0 | ? | ? |
| Richmond Vs Melbourne10 May 1947 | Round 4 | Punt Rd | ? | 0 | ? | ? |
| Richmond Vs Hawthorn02 Aug 1947 | Round 16 | Punt Rd | ? | 0 | ? | ? |
| Hawthorn Vs Richmond17 May 1947 | Round 5 | Glenferrie Oval | ? | 0 | ? | ? |
| Richmond Vs Carlton03 May 1947 | Round 3 | Punt Rd | ? | 0 | ? | ? |
| Richmond Vs St Kilda04 May 1946 | Round 3 | Punt Rd | ? | 0 | ? | ? |
| Richmond Vs Sydney Swans20 June 1942 | Round 7 | Punt Rd | ? | 0 | ? | ? |
| Hawthorn Vs Richmond18 July 1942 | Round 11 | Glenferrie Oval | ? | 0 | ? | ? |
All grounds by games played.
| Venue | Record | Games | Goals | Disposals |
|---|---|---|---|---|
| Punt Rd | 3-3-0 | 6 | 0 | 0 |
| Glenferrie Oval | 1-1-0 | 2 | 0 | 0 |