Loading player profile...
West Coast Eagles | Player | 1987-1998
Latest match log rows from the API.
| Match | Round | Venue | D | G | M | T |
|---|---|---|---|---|---|---|
| Brisbane Lions Vs West Coast Eagles04 July 1998 | R15 | Gabba | 10 | 0 | 4 | 1 |
| Sydney Swans Vs West Coast Eagles09 Aug 1998 | R19 | SCG | 11 | 1 | 1 | 0 |
| West Coast Eagles Vs Sydney Swans18 Apr 1998 | R4 | W.A.C.A. | 8 | 0 | 1 | 0 |
| West Coast Eagles Vs Richmond16 Aug 1998 | R20 | Subiaco Oval | 10 | 0 | 1 | 1 |
| Richmond Vs West Coast Eagles24 Apr 1998 | R5 | MCG | 4 | 0 | 1 | 0 |
| West Coast Eagles Vs North Melbourne19 July 1998 | R16 | Subiaco Oval | 7 | 0 | 5 | 0 |
| North Melbourne Vs West Coast Eagles27 Mar 1998 | R1 | MCG | 13 | 0 | 4 | 3 |
| West Coast Eagles Vs Hawthorn12 June 1998 | R12 | W.A.C.A. | 8 | 1 | 4 | 1 |
| Geelong Cats Vs West Coast Eagles23 May 1998 | R9 | GMHBA Stadium | 15 | 0 | 3 | 2 |
| Fremantle Vs West Coast Eagles12 Apr 1998 | R3 | Subiaco Oval | 14 | 0 | 1 | 0 |
| West Coast Eagles Vs Western Bulldogs29 May 1998 | R10 | W.A.C.A. | 8 | 0 | 4 | 0 |
| Essendon Vs West Coast Eagles19 June 1998 | R13 | MCG | 1 | 0 | 1 | 0 |
All grounds by games played.
| Venue | Record | Games | Goals | Disposals |
|---|---|---|---|---|
| Subiaco Oval | 49-15-0 | 64 | 16 | 944 |
| W.A.C.A. | 28-10-0 | 38 | 6 | 582 |
| MCG | 14-15-0 | 29 | 5 | 407 |
| Waverley Park | 11-7-1 | 19 | 2 | 293 |
| IKON Park | 5-8-0 | 13 | 3 | 157 |
| GMHBA Stadium | 6-2-0 | 8 | 0 | 117 |
| SCG | 2-4-0 | 6 | 2 | 113 |
| Victoria Park | 3-3-0 | 6 | 2 | 97 |
| Football Park | 1-4-0 | 5 | 0 | 62 |
| People First Stadium | 4-0-1 | 5 | 0 | 83 |
| Western Oval | 4-1-0 | 5 | 0 | 67 |
| Moorabbin Oval | 1-3-0 | 4 | 1 | 62 |
| Windy Hill | 0-3-0 | 3 | 0 | 44 |
| Gabba | 2-0-0 | 2 | 0 | 19 |
| Bruce Stadium | 1-0-0 | 1 | 0 | 12 |
| North Hobart | 0-1-0 | 1 | 0 | 15 |