Loading player profile...
Brisbane Bears | Player | 1987-1994
Latest match log rows from the API.
| Match | Round | Venue | D | G | M | T |
|---|---|---|---|---|---|---|
| Brisbane Bears v West Coast12 June 1994 | R12 | Subiaco Oval | 13 | 0 | 2 | 4 |
| Brisbane Bears v Sydney10 July 1994 | R16 | SCG | 16 | 0 | 3 | 1 |
| Brisbane Bears v Sydney27 Mar 1994 | R1 | Gabba | 7 | 0 | 1 | 2 |
| Brisbane Bears v St Kilda30 July 1994 | R19 | Waverley Park | 6 | 0 | 0 | 1 |
| Brisbane Bears v Richmond17 July 1994 | R17 | Gabba | 6 | 1 | 1 | 1 |
| Brisbane Bears v NM29 May 1994 | R10 | Gabba | 25 | 0 | 5 | 3 |
| Brisbane Bears v Melbourne07 Aug 1994 | R20 | Gabba | 9 | 0 | 1 | 3 |
| Brisbane Bears v Hawthorn14 May 1994 | R8 | Waverley Park | 19 | 1 | 3 | 3 |
| Brisbane Bears v Geelong04 June 1994 | R11 | GMHBA Stadium | 1 | 0 | 1 | 0 |
| Brisbane Bears v Fitzroy21 Aug 1994 | R22 | Gabba | 18 | 0 | 6 | 1 |
| Brisbane Bears v Fitzroy24 July 1994 | R18 | Gabba | 7 | 0 | 0 | 1 |
| Brisbane Bears v Essendon19 June 1994 | R13 | Gabba | 8 | 0 | 1 | 1 |
All grounds by games played.
| Venue | Record | Games | Goals | Disposals |
|---|---|---|---|---|
| People First Stadium | 14-23-1 | 38 | 21 | 803 |
| Gabba | 9-11-0 | 20 | 3 | 272 |
| MCG | 0-16-0 | 16 | 7 | 286 |
| Subiaco Oval | 7-5-0 | 12 | 9 | 231 |
| IKON Park | 3-7-0 | 10 | 3 | 168 |
| Waverley Park | 2-7-0 | 9 | 5 | 175 |
| W.A.C.A. | 6-2-0 | 8 | 12 | 167 |
| SCG | 2-5-0 | 7 | 3 | 115 |
| Moorabbin Oval | 0-5-0 | 5 | 1 | 94 |
| GMHBA Stadium | 2-2-0 | 4 | 2 | 43 |
| Victoria Park | 0-4-0 | 4 | 0 | 63 |
| Western Oval | 1-3-0 | 4 | 2 | 61 |
| Football Park | 0-3-0 | 3 | 1 | 53 |
| Windy Hill | 0-3-0 | 3 | 3 | 55 |