Loading player profile...
Brisbane Bears | Player | 1977-1988
Latest match log rows from the API.
| Match | Round | Venue | D | G | M | T |
|---|---|---|---|---|---|---|
| West Coast Vs Brisbane Bears15 July 1988 | Round 16 | W.A.C.A. | 13 | 2 | 6 | 2 |
| Brisbane Bears Vs St Kilda03 July 1988 | Round 14 | People First Stadium | 15 | 2 | 7 | 0 |
| North Melbourne Vs Brisbane Bears25 June 1988 | Round 13 | MCG | 7 | 0 | 3 | 0 |
| Brisbane Bears Vs Hawthorn10 July 1988 | Round 15 | People First Stadium | 18 | 3 | 8 | 0 |
| Footscray Vs Brisbane Bears31 July 1988 | Round 18 | Western Oval | 7 | 1 | 1 | 2 |
| West Coast Vs Brisbane Bears08 May 1987 | Round 7 | W.A.C.A. | 11 | 3 | 3 | 0 |
| Brisbane Bears Vs Sydney07 June 1987 | Round 11 | People First Stadium | 6 | 0 | 1 | 2 |
| St Kilda Vs Brisbane Bears11 Apr 1987 | Round 3 | Moorabbin Oval | 7 | 0 | 5 | 3 |
| Richmond Vs Brisbane Bears28 Aug 1987 | Round 22 | MCG | 11 | 4 | 7 | 1 |
| Brisbane Bears Vs Richmond17 May 1987 | Round 8 | People First Stadium | 15 | 5 | 4 | 1 |
| North Melbourne Vs Brisbane Bears27 Mar 1987 | Round 1 | MCG | 16 | 3 | 6 | 2 |
| Brisbane Bears Vs Melbourne26 Apr 1987 | Round 5 | People First Stadium | 14 | 3 | 4 | 1 |
All grounds by games played.
| Venue | Record | Games | Goals | Disposals |
|---|---|---|---|---|
| Western Oval | 32-31-1 | 64 | 90 | 976 |
| Waverley Park | 8-20-0 | 28 | 44 | 421 |
| MCG | 11-8-0 | 19 | 34 | 248 |
| SCG | 7-7-0 | 14 | 20 | 178 |
| IKON Park | 1-10-0 | 11 | 20 | 172 |
| Victoria Park | 3-7-0 | 10 | 19 | 130 |
| Moorabbin Oval | 2-7-0 | 9 | 5 | 128 |
| People First Stadium | 3-4-0 | 7 | 15 | 87 |
| Junction Oval | 2-4-0 | 6 | 9 | 68 |
| Windy Hill | 1-5-0 | 6 | 7 | 75 |
| Arden St | 2-2-0 | 4 | 7 | 67 |
| GMHBA Stadium | 3-1-0 | 4 | 10 | 51 |
| Lake Oval | 0-4-0 | 4 | 2 | 39 |
| W.A.C.A. | 0-2-0 | 2 | 5 | 24 |