Loading player profile...
Sydney Swans | Player | 1991-1994
Latest match log rows from the API.
| Match | Round | Venue | D | G | M | T |
|---|---|---|---|---|---|---|
| West Coast Eagles Vs Sydney Swans27 May 1994 | R10 | W.A.C.A. | 23 | 0 | 2 | 1 |
| Sydney Swans Vs St Kilda08 May 1994 | R7 | SCG | 8 | 1 | 1 | 1 |
| Richmond Vs Sydney Swans31 July 1994 | R19 | MCG | 0 | 0 | 0 | 0 |
| Sydney Swans Vs Richmond15 Apr 1994 | R4 | SCG | 9 | 0 | 1 | 1 |
| Sydney Swans Vs North Melbourne05 June 1994 | R11 | SCG | 14 | 0 | 1 | 2 |
| Melbourne Vs Sydney Swans21 May 1994 | R9 | MCG | 9 | 1 | 0 | 1 |
| Sydney Swans Vs Hawthorn12 June 1994 | R12 | SCG | 12 | 0 | 2 | 2 |
| Sydney Swans Vs Geelong Cats15 May 1994 | R8 | SCG | 13 | 0 | 2 | 5 |
| Western Bulldogs Vs Sydney Swans19 June 1994 | R13 | Western Oval | 6 | 0 | 1 | 1 |
| Sydney Swans Vs Collingwood03 July 1994 | R15 | SCG | 18 | 2 | 1 | 2 |
| Carlton Vs Sydney Swans30 Apr 1994 | R6 | IKON Park | 23 | 0 | 4 | 2 |
| Sydney v Brisbane Bears10 July 1994 | R16 | SCG | 21 | 0 | 3 | 2 |
All grounds by games played.
| Venue | Record | Games | Goals | Disposals |
|---|---|---|---|---|
| SCG | 8-24-0 | 32 | 15 | 440 |
| MCG | 1-4-1 | 6 | 3 | 85 |
| IKON Park | 2-3-0 | 5 | 1 | 56 |
| Football Park | 2-1-0 | 3 | 2 | 44 |
| Western Oval | 0-2-1 | 3 | 0 | 30 |
| Gabba | 0-2-0 | 2 | 0 | 29 |
| Moorabbin Oval | 0-2-0 | 2 | 2 | 32 |
| Subiaco Oval | 0-2-0 | 2 | 0 | 20 |
| Victoria Park | 0-2-0 | 2 | 1 | 18 |
| GMHBA Stadium | 0-1-0 | 1 | 2 | 15 |
| W.A.C.A. | 0-1-0 | 1 | 0 | 23 |
| Waverley Park | 0-1-0 | 1 | 2 | 19 |
| Windy Hill | 0-1-0 | 1 | 1 | 8 |