Loading player profile...
Richmond | Player | 1992-1994
Latest match log rows from the API.
| Match | Round | Venue | D | G | M | T |
|---|---|---|---|---|---|---|
| Richmond Vs West Coast Eagles09 Apr 1994 | R3 | MCG | 14 | 0 | 1 | 1 |
| Sydney Swans Vs Richmond15 Apr 1994 | R4 | SCG | 7 | 0 | 4 | 2 |
| Western Bulldogs Vs Richmond26 Mar 1994 | R1 | Western Oval | 8 | 1 | 2 | 0 |
| Richmond v Brisbane Bears03 Apr 1994 | R2 | MCG | 8 | 0 | 4 | 0 |
| Sydney Swans Vs Melbourne27 June 1993 | R13 | SCG | 1 | 0 | 0 | 0 |
| Hawthorn Vs Melbourne27 Mar 1993 | R1 | Waverley Park | 18 | 0 | 5 | 1 |
| Melbourne Vs Western Bulldogs03 Apr 1993 | R2 | IKON Park | 5 | 0 | 2 | 0 |
| Melbourne Vs Essendon19 June 1993 | R12 | MCG | 15 | 0 | 1 | 1 |
| Melbourne Vs Collingwood14 June 1993 | R11 | MCG | 18 | 0 | 2 | 1 |
| Melbourne v Brisbane Bears11 Apr 1993 | R3 | Gabba | 13 | 0 | 0 | 2 |
| West Coast Eagles Vs Melbourne03 July 1992 | R16 | W.A.C.A. | 14 | 0 | 3 | 1 |
| Sydney Swans Vs Melbourne16 Aug 1992 | R22 | SCG | 8 | 0 | 1 | 1 |
All grounds by games played.
| Venue | Record | Games | Goals | Disposals |
|---|---|---|---|---|
| MCG | 6-4-0 | 10 | 1 | 161 |
| SCG | 1-2-0 | 3 | 0 | 16 |
| Waverley Park | 0-3-0 | 3 | 0 | 52 |
| Western Oval | 0-2-0 | 2 | 1 | 21 |
| Football Park | 1-0-0 | 1 | 0 | 18 |
| GMHBA Stadium | 0-1-0 | 1 | 0 | 5 |
| Gabba | 0-1-0 | 1 | 0 | 13 |
| IKON Park | 0-1-0 | 1 | 0 | 5 |
| People First Stadium | 0-1-0 | 1 | 0 | 23 |
| W.A.C.A. | 0-1-0 | 1 | 0 | 14 |