Loading player profile...
Melbourne | Player | 1984-1995
Latest match log rows from the API.
| Match | Round | Venue | D | G | M | T |
|---|---|---|---|---|---|---|
| Melbourne Vs West Coast Eagles19 Aug 1995 | R20 | MCG | 5 | 0 | 1 | 0 |
| Melbourne Vs Sydney Swans03 June 1995 | R10 | MCG | 0 | 0 | 0 | 0 |
| Melbourne Vs Western Bulldogs23 Apr 1995 | R4 | IKON Park | 6 | 0 | 1 | 0 |
| Essendon Vs Melbourne17 Apr 1995 | R3 | MCG | 4 | 0 | 0 | 1 |
| Melbourne Vs Carlton12 June 1995 | R11 | MCG | 8 | 0 | 2 | 2 |
| Melbourne Vs Adelaide Crows25 Aug 1995 | R21 | MCG | 5 | 0 | 3 | 1 |
| Melbourne Vs West Coast Eagles05 June 1994 | R11 | MCG | 16 | 0 | 2 | 1 |
| Melbourne Vs Sydney Swans21 May 1994 | R9 | MCG | 16 | 0 | 0 | 0 |
| St Kilda Vs Melbourne28 May 1994 | R10 | Waverley Park | 11 | 0 | 5 | 0 |
| Melbourne Vs Richmond25 June 1994 | R14 | MCG | 19 | 0 | 5 | 2 |
| North Melbourne Vs Melbourne19 Aug 1994 | R22 | MCG | 4 | 0 | 0 | 0 |
| Melbourne Vs North Melbourne07 May 1994 | R7 | MCG | 6 | 0 | 1 | 1 |
All grounds by games played.
| Venue | Record | Games | Goals | Disposals |
|---|---|---|---|---|
| MCG | 48-43-1 | 92 | 20 | 1,409 |
| Waverley Park | 18-14-0 | 32 | 13 | 453 |
| IKON Park | 6-9-0 | 15 | 1 | 210 |
| Western Oval | 5-2-0 | 7 | 1 | 106 |
| SCG | 4-2-0 | 6 | 5 | 111 |
| Moorabbin Oval | 3-2-0 | 5 | 0 | 60 |
| GMHBA Stadium | 1-3-0 | 4 | 1 | 67 |
| People First Stadium | 2-2-0 | 4 | 0 | 57 |
| Subiaco Oval | 2-2-0 | 4 | 3 | 74 |
| Windy Hill | 2-2-0 | 4 | 0 | 52 |
| Football Park | 1-2-0 | 3 | 0 | 44 |
| Gabba | 2-1-0 | 3 | 0 | 61 |
| Victoria Park | 2-0-0 | 2 | 1 | 46 |
| Junction Oval | 1-0-0 | 1 | 0 | 11 |