Loading player profile...
Collingwood | Player | 1988-1998
Latest match log rows from the API.
| Match | Round | Venue | D | G | M | T |
|---|---|---|---|---|---|---|
| Brisbane Lions Vs Collingwood28 June 1998 | R14 | Gabba | 13 | 0 | 4 | 0 |
| Collingwood Vs West Coast Eagles25 July 1998 | R17 | Victoria Park | 8 | 0 | 0 | 0 |
| West Coast Eagles Vs Collingwood03 Apr 1998 | R2 | Subiaco Oval | 11 | 0 | 3 | 1 |
| Sydney Swans Vs Collingwood30 Aug 1998 | R22 | SCG | 18 | 0 | 5 | 1 |
| Collingwood Vs Sydney Swans08 May 1998 | R7 | MCG | 11 | 0 | 0 | 1 |
| Collingwood Vs St Kilda14 June 1998 | R12 | Waverley Park | 23 | 0 | 4 | 1 |
| Collingwood Vs Richmond17 Apr 1998 | R4 | MCG | 18 | 0 | 4 | 0 |
| Port Adelaide Vs Collingwood24 May 1998 | R9 | Football Park | 7 | 0 | 0 | 0 |
| North Melbourne Vs Collingwood08 June 1998 | R11 | MCG | 11 | 0 | 2 | 0 |
| Melbourne Vs Collingwood17 May 1998 | R8 | MCG | 14 | 0 | 1 | 2 |
| Collingwood Vs Hawthorn28 Mar 1998 | R1 | MCG | 21 | 0 | 5 | 3 |
| Collingwood Vs Fremantle31 May 1998 | R10 | Victoria Park | 2 | 0 | 0 | 0 |
All grounds by games played.
| Venue | Record | Games | Goals | Disposals |
|---|---|---|---|---|
| MCG | 33-40-1 | 74 | 20 | 1,219 |
| Victoria Park | 43-6-1 | 50 | 42 | 887 |
| Waverley Park | 18-17-2 | 37 | 28 | 642 |
| SCG | 3-5-0 | 8 | 4 | 136 |
| Gabba | 2-4-0 | 6 | 2 | 95 |
| Subiaco Oval | 1-5-0 | 6 | 1 | 78 |
| IKON Park | 2-3-0 | 5 | 2 | 87 |
| People First Stadium | 4-0-0 | 4 | 3 | 78 |
| Football Park | 1-2-0 | 3 | 0 | 47 |
| GMHBA Stadium | 1-2-0 | 3 | 4 | 56 |
| Western Oval | 1-1-0 | 2 | 0 | 30 |
| Moorabbin Oval | 1-0-0 | 1 | 0 | 6 |
| W.A.C.A. | 0-1-0 | 1 | 0 | 24 |
| Windy Hill | 0-1-0 | 1 | 1 | 8 |