Loading player profile...
Richmond | Player | 1988-1992
Latest match log rows from the API.
| Match | Round | Venue | D | G | M | T |
|---|---|---|---|---|---|---|
| Essendon Vs Richmond06 June 1992 | R12 | MCG | 12 | 0 | 1 | 3 |
| Richmond v Brisbane Bears30 May 1992 | R11 | MCG | 13 | 0 | 1 | 0 |
| West Coast Eagles Vs Richmond12 Aug 1990 | R19 | Subiaco Oval | 10 | 1 | 2 | 1 |
| Richmond Vs West Coast Eagles04 May 1990 | R6 | MCG | 1 | 0 | 1 | 0 |
| Richmond Vs Sydney Swans27 May 1990 | R9 | MCG | 13 | 3 | 4 | 0 |
| Richmond Vs St Kilda16 June 1990 | R12 | MCG | 1 | 0 | 0 | 1 |
| North Melbourne Vs Richmond14 July 1990 | R15 | MCG | 0 | 0 | 0 | 0 |
| Richmond Vs North Melbourne06 Apr 1990 | R2 | MCG | 8 | 1 | 2 | 0 |
| Melbourne Vs Richmond19 May 1990 | R8 | MCG | 10 | 1 | 2 | 1 |
| Hawthorn Vs Richmond14 Apr 1990 | R3 | IKON Park | 9 | 3 | 3 | 0 |
| Richmond Vs Geelong Cats18 Aug 1990 | R20 | MCG | 7 | 0 | 0 | 0 |
| Geelong Cats Vs Richmond13 May 1990 | R7 | GMHBA Stadium | 12 | 0 | 4 | 1 |
All grounds by games played.
| Venue | Record | Games | Goals | Disposals |
|---|---|---|---|---|
| MCG | 6-9-0 | 15 | 9 | 120 |
| GMHBA Stadium | 1-1-0 | 2 | 0 | 21 |
| IKON Park | 0-2-0 | 2 | 3 | 18 |
| Subiaco Oval | 0-2-0 | 2 | 1 | 18 |
| Victoria Park | 0-2-0 | 2 | 1 | 18 |
| Waverley Park | 0-2-0 | 2 | 1 | 12 |
| Western Oval | 0-2-0 | 2 | 1 | 22 |
| People First Stadium | 0-1-0 | 1 | 0 | 8 |
| Windy Hill | 0-1-0 | 1 | 1 | 10 |