Loading player profile...
West Coast Eagles | Player | 1987-1994
Latest match log rows from the API.
| Match | Round | Venue | D | G | M | T |
|---|---|---|---|---|---|---|
| West Coast Eagles Vs Sydney Swans27 May 1994 | R10 | W.A.C.A. | 14 | 0 | 4 | 3 |
| North Melbourne Vs West Coast Eagles30 Apr 1994 | R6 | MCG | 23 | 0 | 5 | 2 |
| Hawthorn Vs West Coast Eagles06 Aug 1994 | R20 | Waverley Park | 11 | 0 | 1 | 2 |
| Western Bulldogs Vs West Coast Eagles21 May 1994 | R9 | Western Oval | 9 | 0 | 4 | 3 |
| West Coast Eagles Vs Carlton08 May 1994 | R7 | Subiaco Oval | 11 | 0 | 3 | 1 |
| Sydney Swans Vs West Coast Eagles13 June 1993 | R11 | SCG | 10 | 0 | 2 | 2 |
| St Kilda Vs West Coast Eagles29 May 1993 | R10 | Waverley Park | 17 | 0 | 1 | 7 |
| West Coast Eagles Vs Richmond11 Apr 1993 | R3 | Subiaco Oval | 15 | 0 | 0 | 2 |
| West Coast Eagles Vs North Melbourne18 June 1993 | R12 | W.A.C.A. | 27 | 0 | 4 | 2 |
| Melbourne Vs West Coast Eagles23 May 1993 | R9 | MCG | 15 | 2 | 2 | 3 |
| Geelong Cats Vs West Coast Eagles09 May 1993 | R7 | GMHBA Stadium | 3 | 0 | 1 | 0 |
| Western Bulldogs Vs West Coast Eagles21 Aug 1993 | R21 | Western Oval | 6 | 0 | 1 | 0 |
All grounds by games played.
| Venue | Record | Games | Goals | Disposals |
|---|---|---|---|---|
| Subiaco Oval | 35-11-0 | 46 | 11 | 914 |
| W.A.C.A. | 22-5-0 | 27 | 12 | 529 |
| MCG | 8-10-0 | 18 | 6 | 337 |
| Waverley Park | 8-6-1 | 15 | 0 | 260 |
| IKON Park | 4-6-0 | 10 | 4 | 209 |
| Western Oval | 4-3-0 | 7 | 3 | 113 |
| GMHBA Stadium | 4-1-0 | 5 | 1 | 86 |
| Windy Hill | 1-4-0 | 5 | 1 | 89 |
| Moorabbin Oval | 1-3-0 | 4 | 1 | 71 |
| SCG | 2-2-0 | 4 | 1 | 71 |
| Victoria Park | 1-3-0 | 4 | 0 | 78 |
| People First Stadium | 2-0-1 | 3 | 3 | 54 |
| Football Park | 1-1-0 | 2 | 1 | 39 |
| North Hobart | 0-1-0 | 1 | 0 | 28 |