Loading player profile...
Melbourne | Player | 1996-1998
Latest match log rows from the API.
| Match | Round | Venue | D | G | M | T |
|---|---|---|---|---|---|---|
| West Coast Eagles Vs Melbourne28 June 1998 | R14 | Subiaco Oval | 7 | 1 | 0 | 2 |
| Melbourne Vs North Melbourne04 Apr 1998 | R2 | MCG | 2 | 1 | 0 | 0 |
| Melbourne Vs Fremantle18 July 1998 | R16 | MCG | 0 | 0 | 0 | 0 |
| Port Adelaide Vs Melbourne23 May 1997 | R9 | Football Park | 20 | 0 | 6 | 2 |
| Melbourne Vs Geelong Cats17 May 1997 | R8 | MCG | 4 | 0 | 2 | 0 |
| Fremantle Vs Melbourne10 May 1997 | R7 | W.A.C.A. | 9 | 0 | 1 | 1 |
| Essendon Vs Melbourne06 July 1997 | R14 | MCG | 3 | 1 | 1 | 1 |
| Melbourne Vs Geelong Cats29 Mar 1996 | R1 | MCG | 6 | 0 | 3 | 1 |
| Collingwood Vs Melbourne08 Apr 1996 | R2 | MCG | 3 | 0 | 0 | 3 |
All grounds by games played.
| Venue | Record | Games | Goals | Disposals |
|---|---|---|---|---|
| MCG | 2-4-0 | 6 | 2 | 18 |
| Football Park | 0-1-0 | 1 | 0 | 20 |
| Subiaco Oval | 1-0-0 | 1 | 1 | 7 |
| W.A.C.A. | 0-1-0 | 1 | 0 | 9 |