Loading player profile...
West Coast Eagles | Player | 1984-1990
Latest match log rows from the API.
| Match | Round | Venue | D | G | M | T |
|---|---|---|---|---|---|---|
| Sydney Swans Vs West Coast Eagles05 Aug 1990 | R18 | SCG | 5 | 0 | 1 | 1 |
| North Melbourne Vs West Coast Eagles01 June 1990 | R10 | MCG | 8 | 0 | 0 | 2 |
| West Coast Eagles Vs Western Bulldogs20 July 1990 | R16 | W.A.C.A. | 12 | 1 | 1 | 1 |
| Essendon Vs West Coast Eagles29 Sept 1990 | PF | Waverley Park | 10 | 0 | 1 | 4 |
| Carlton Vs West Coast Eagles28 July 1990 | R17 | IKON Park | 6 | 1 | 1 | 0 |
| West Coast v Brisbane Bears26 Aug 1990 | R21 | People First Stadium | 12 | 0 | 3 | 1 |
| West Coast Eagles Vs Sydney Swans23 July 1989 | Round 16 | Subiaco Oval | 13 | 0 | 4 | 0 |
| St Kilda Vs West Coast Eagles27 May 1989 | Round 9 | Moorabbin Oval | 11 | 1 | 5 | 1 |
| West Coast Eagles Vs Richmond06 Aug 1989 | Round 18 | Subiaco Oval | 25 | 1 | 2 | 0 |
| Richmond Vs West Coast Eagles13 May 1989 | Round 7 | Waverley Park | 18 | 0 | 2 | 2 |
| West Coast Eagles Vs North Melbourne23 Apr 1989 | Round 4 | W.A.C.A. | 18 | 1 | 4 | 0 |
| West Coast Eagles Vs Melbourne21 May 1989 | Round 8 | Subiaco Oval | 9 | 0 | 1 | 0 |
All grounds by games played.
| Venue | Record | Games | Goals | Disposals |
|---|---|---|---|---|
| Victoria Park | 6-10-0 | 16 | 5 | 309 |
| MCG | 5-9-0 | 14 | 4 | 224 |
| Waverley Park | 5-9-0 | 14 | 4 | 222 |
| Subiaco Oval | 9-4-0 | 13 | 10 | 212 |
| W.A.C.A. | 9-4-0 | 13 | 12 | 211 |
| IKON Park | 3-6-0 | 9 | 2 | 143 |
| Junction Oval | 4-2-0 | 6 | 4 | 86 |
| GMHBA Stadium | 2-3-0 | 5 | 2 | 66 |
| SCG | 2-3-0 | 5 | 0 | 80 |
| Western Oval | 2-3-0 | 5 | 2 | 80 |
| Windy Hill | 1-3-0 | 4 | 1 | 66 |
| Moorabbin Oval | 1-2-0 | 3 | 1 | 48 |
| People First Stadium | 3-0-0 | 3 | 0 | 38 |