Loading player profile...
Brisbane Bears | Player | 1991-1993
Latest match log rows from the API.
| Match | Round | Venue | D | G | M | T |
|---|---|---|---|---|---|---|
| Brisbane Bears v West Coast08 Aug 1993 | R19 | Gabba | 9 | 0 | 3 | 2 |
| Brisbane Bears v West Coast18 Apr 1993 | R4 | Subiaco Oval | 12 | 0 | 3 | 2 |
| Brisbane Bears v Sydney16 May 1993 | R8 | Gabba | 21 | 0 | 2 | 1 |
| Brisbane Bears v St Kilda12 June 1993 | R11 | Waverley Park | 19 | 1 | 5 | 2 |
| Brisbane Bears v Richmond25 July 1993 | R17 | Gabba | 12 | 0 | 0 | 3 |
| Brisbane Bears v Richmond02 Apr 1993 | R2 | MCG | 15 | 0 | 2 | 3 |
| Brisbane Bears v NM27 Mar 1993 | R1 | MCG | 24 | 1 | 3 | 2 |
| Brisbane Bears v Melbourne01 Aug 1993 | R18 | MCG | 16 | 0 | 2 | 1 |
| Brisbane Bears v Melbourne11 Apr 1993 | R3 | Gabba | 21 | 0 | 0 | 2 |
| Brisbane Bears v Hawthorn08 May 1993 | R7 | Waverley Park | 23 | 0 | 5 | 1 |
| Brisbane Bears v Geelong25 Apr 1993 | R5 | Gabba | 28 | 1 | 9 | 0 |
| Brisbane Bears v Fitzroy26 June 1993 | R13 | Western Oval | 18 | 0 | 5 | 2 |
All grounds by games played.
| Venue | Record | Games | Goals | Disposals |
|---|---|---|---|---|
| People First Stadium | 4-10-1 | 15 | 6 | 371 |
| Gabba | 5-7-0 | 12 | 1 | 221 |
| MCG | 0-6-0 | 6 | 3 | 116 |
| IKON Park | 1-3-0 | 4 | 0 | 84 |
| Waverley Park | 0-3-0 | 3 | 2 | 57 |
| Western Oval | 0-3-0 | 3 | 1 | 74 |
| Football Park | 0-2-0 | 2 | 1 | 29 |
| GMHBA Stadium | 0-2-0 | 2 | 0 | 36 |
| Moorabbin Oval | 0-2-0 | 2 | 2 | 51 |
| Victoria Park | 0-2-0 | 2 | 2 | 42 |
| SCG | 0-1-0 | 1 | 0 | 29 |
| Subiaco Oval | 0-1-0 | 1 | 0 | 12 |
| W.A.C.A. | 0-1-0 | 1 | 1 | 23 |
| Windy Hill | 0-1-0 | 1 | 0 | 22 |