Loading player profile...
Carlton | Player | 1994-1998
Latest match log rows from the API.
| Match | Round | Venue | D | G | M | T |
|---|---|---|---|---|---|---|
| West Coast Eagles Vs Carlton17 May 1998 | R8 | Subiaco Oval | 7 | 0 | 2 | 0 |
| Carlton Vs Port Adelaide09 May 1998 | R7 | IKON Park | 14 | 0 | 6 | 0 |
| Carlton Vs North Melbourne23 May 1998 | R9 | IKON Park | 8 | 1 | 5 | 1 |
| Sydney Swans Vs Richmond15 Apr 1994 | R4 | SCG | 6 | 1 | 1 | 1 |
| Sydney v Fitzroy23 Apr 1994 | R5 | Western Oval | 21 | 0 | 3 | 2 |
| Carlton Vs Sydney Swans30 Apr 1994 | R6 | IKON Park | 0 | 0 | 0 | 0 |
| Sydney v Brisbane Bears27 Mar 1994 | R1 | Gabba | 8 | 0 | 5 | 1 |
| Sydney Swans Vs Adelaide Crows10 Apr 1994 | R3 | SCG | 14 | 3 | 5 | 0 |
All grounds by games played.
| Venue | Record | Games | Goals | Disposals |
|---|---|---|---|---|
| IKON Park | 0-3-0 | 3 | 1 | 22 |
| SCG | 1-1-0 | 2 | 4 | 20 |
| Gabba | 0-1-0 | 1 | 0 | 8 |
| Subiaco Oval | 0-1-0 | 1 | 0 | 7 |
| Western Oval | 0-1-0 | 1 | 0 | 21 |