Loading player profile...
Brisbane Bears | Player | 1991
Latest match log rows from the API.
| Match | Round | Venue | D | G | M | T |
|---|---|---|---|---|---|---|
| Brisbane Bears v Sydney02 June 1991 | R11 | SCG | 5 | 0 | 1 | 0 |
| Brisbane Bears v Richmond26 May 1991 | R10 | People First Stadium | 16 | 0 | 7 | 1 |
| Brisbane Bears v NM13 July 1991 | R17 | Waverley Park | 23 | 1 | 2 | 2 |
| Brisbane Bears v Geelong27 July 1991 | R19 | GMHBA Stadium | 17 | 0 | 0 | 1 |
| Brisbane Bears v Fitzroy07 July 1991 | R16 | Gabba | 23 | 0 | 1 | 1 |
| Brisbane Bears v Collingwood03 Aug 1991 | R20 | People First Stadium | 8 | 0 | 3 | 0 |
| Brisbane Bears v Carlton21 July 1991 | R18 | People First Stadium | 8 | 0 | 1 | 3 |
| Brisbane Bears v Adelaide23 June 1991 | R14 | Football Park | 14 | 1 | 3 | 1 |
All grounds by games played.
| Venue | Record | Games | Goals | Disposals |
|---|---|---|---|---|
| People First Stadium | 1-2-0 | 3 | 0 | 32 |
| Football Park | 0-1-0 | 1 | 1 | 14 |
| GMHBA Stadium | 0-1-0 | 1 | 0 | 17 |
| Gabba | 1-0-0 | 1 | 0 | 23 |
| SCG | 1-0-0 | 1 | 0 | 5 |
| Waverley Park | 0-1-0 | 1 | 1 | 23 |