Loading player profile...
West Coast Eagles | Player | 1988-1998
Latest match log rows from the API.
| Match | Round | Venue | D | G | M | T |
|---|---|---|---|---|---|---|
| Brisbane Lions Vs West Coast Eagles04 July 1998 | R15 | Gabba | 19 | 0 | 7 | 2 |
| Sydney Swans Vs West Coast Eagles09 Aug 1998 | R19 | SCG | 12 | 1 | 2 | 3 |
| West Coast Eagles Vs Sydney Swans18 Apr 1998 | R4 | W.A.C.A. | 22 | 0 | 7 | 0 |
| St Kilda Vs West Coast Eagles22 Aug 1998 | R21 | Waverley Park | 6 | 0 | 1 | 0 |
| West Coast Eagles Vs St Kilda03 May 1998 | R6 | Subiaco Oval | 18 | 0 | 5 | 0 |
| West Coast Eagles Vs Richmond16 Aug 1998 | R20 | Subiaco Oval | 5 | 0 | 1 | 0 |
| Richmond Vs West Coast Eagles24 Apr 1998 | R5 | MCG | 30 | 0 | 12 | 2 |
| Port Adelaide Vs West Coast Eagles06 June 1998 | R11 | Football Park | 25 | 0 | 6 | 1 |
| West Coast Eagles Vs North Melbourne19 July 1998 | R16 | Subiaco Oval | 11 | 0 | 3 | 2 |
| West Coast Eagles Vs Melbourne28 June 1998 | R14 | Subiaco Oval | 27 | 0 | 9 | 1 |
| West Coast Eagles Vs Hawthorn12 June 1998 | R12 | W.A.C.A. | 25 | 0 | 7 | 5 |
| Geelong Cats Vs West Coast Eagles23 May 1998 | R9 | GMHBA Stadium | 6 | 0 | 1 | 1 |
All grounds by games played.
| Venue | Record | Games | Goals | Disposals |
|---|---|---|---|---|
| Subiaco Oval | 47-14-0 | 61 | 30 | 1,017 |
| W.A.C.A. | 21-5-0 | 26 | 9 | 421 |
| MCG | 13-11-0 | 24 | 7 | 390 |
| Waverley Park | 12-6-1 | 19 | 11 | 275 |
| IKON Park | 3-7-0 | 10 | 3 | 146 |
| Football Park | 2-4-0 | 6 | 1 | 92 |
| GMHBA Stadium | 4-2-0 | 6 | 6 | 78 |
| SCG | 1-5-0 | 6 | 2 | 107 |
| People First Stadium | 3-0-1 | 4 | 2 | 73 |
| Western Oval | 1-3-0 | 4 | 0 | 51 |
| Gabba | 2-1-0 | 3 | 0 | 54 |
| Windy Hill | 1-2-0 | 3 | 0 | 51 |
| Victoria Park | 2-0-0 | 2 | 1 | 36 |
| Bruce Stadium | 1-0-0 | 1 | 0 | 14 |
| Moorabbin Oval | 0-1-0 | 1 | 2 | 19 |
| North Hobart | 0-1-0 | 1 | 1 | 23 |