Loading player profile...
West Coast Eagles | Player | 1987-1999
Latest match log rows from the API.
| Match | Round | Venue | D | G | M | T |
|---|---|---|---|---|---|---|
| Brisbane Lions Vs West Coast Eagles25 July 1999 | R17 | Gabba | 15 | 0 | 4 | 4 |
| Richmond Vs West Coast Eagles09 July 1999 | R15 | MCG | 21 | 0 | 6 | 0 |
| West Coast Eagles Vs Port Adelaide20 June 1999 | R12 | Subiaco Oval | 8 | 1 | 4 | 1 |
| North Melbourne Vs West Coast Eagles14 June 1999 | R11 | SCG | 19 | 0 | 1 | 0 |
| West Coast Eagles Vs Fremantle18 July 1999 | R16 | Subiaco Oval | 4 | 0 | 1 | 1 |
| St Kilda Vs West Coast Eagles22 Aug 1998 | R21 | Waverley Park | 3 | 0 | 0 | 0 |
| West Coast Eagles Vs Richmond16 Aug 1998 | R20 | Subiaco Oval | 10 | 0 | 3 | 2 |
| West Coast Eagles Vs Adelaide Crows29 Aug 1998 | R22 | Subiaco Oval | 3 | 0 | 0 | 0 |
| Geelong Cats Vs West Coast Eagles05 Apr 1997 | R2 | GMHBA Stadium | 2 | 0 | 1 | 0 |
| Sydney Swans Vs West Coast Eagles31 Aug 1996 | R22 | SCG | 4 | 0 | 0 | 2 |
| West Coast Eagles Vs Sydney Swans18 May 1996 | R8 | W.A.C.A. | 15 | 0 | 2 | 0 |
| West Coast Eagles Vs St Kilda23 June 1996 | R12 | Subiaco Oval | 12 | 0 | 2 | 1 |
All grounds by games played.
| Venue | Record | Games | Goals | Disposals |
|---|---|---|---|---|
| Subiaco Oval | 48-14-0 | 62 | 27 | 1,361 |
| W.A.C.A. | 30-8-0 | 38 | 18 | 844 |
| MCG | 14-13-0 | 27 | 13 | 559 |
| Waverley Park | 7-10-1 | 18 | 9 | 379 |
| IKON Park | 6-5-0 | 11 | 6 | 247 |
| GMHBA Stadium | 4-3-0 | 7 | 0 | 137 |
| SCG | 1-6-0 | 7 | 2 | 129 |
| Western Oval | 4-3-0 | 7 | 1 | 183 |
| People First Stadium | 4-0-1 | 5 | 1 | 105 |
| Football Park | 2-2-0 | 4 | 1 | 81 |
| Moorabbin Oval | 1-3-0 | 4 | 1 | 77 |
| Windy Hill | 1-3-0 | 4 | 2 | 98 |
| Gabba | 1-2-0 | 3 | 2 | 50 |
| Victoria Park | 1-2-0 | 3 | 1 | 70 |
| North Hobart | 0-1-0 | 1 | 0 | 12 |